{
 "cells": [
  {
   "cell_type": "code",
   "execution_count": 6,
   "id": "05d4486c",
   "metadata": {},
   "outputs": [],
   "source": [
    "import csv\n",
    "import os\n",
    "import cv2\n",
    "import pandas as pd"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 7,
   "id": "67a397be",
   "metadata": {},
   "outputs": [],
   "source": [
    "youtube_path = './train/labels/'\n",
    "youtube_vid_list = [file for file in os.listdir(youtube_path)]"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 8,
   "id": "ae2da5ba",
   "metadata": {},
   "outputs": [
    {
     "data": {
      "text/plain": [
       "['.ipynb_checkpoints',\n",
       " 'kbs_news_daegue - Trim',\n",
       " 'rest',\n",
       " 'water_main_break - Trim',\n",
       " 'water_main_break - Trim2 - Trim',\n",
       " 'ytn_news - Trim - Trim']"
      ]
     },
     "execution_count": 8,
     "metadata": {},
     "output_type": "execute_result"
    }
   ],
   "source": [
    "youtube_vid_list"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 9,
   "id": "14577dd8",
   "metadata": {},
   "outputs": [],
   "source": [
    "del youtube_vid_list[0]"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 10,
   "id": "005e55b8",
   "metadata": {},
   "outputs": [
    {
     "data": {
      "text/plain": [
       "['kbs_news_daegue - Trim',\n",
       " 'rest',\n",
       " 'water_main_break - Trim',\n",
       " 'water_main_break - Trim2 - Trim',\n",
       " 'ytn_news - Trim - Trim']"
      ]
     },
     "execution_count": 10,
     "metadata": {},
     "output_type": "execute_result"
    }
   ],
   "source": [
    "youtube_vid_list"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 12,
   "id": "57403119",
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "[['0', '0.62792578125', '0.5845694444444445', '0.29002343750000004', '0.4039444444444444']]\n",
      "[['1', '0.62792578125', '0.5845694444444445', '0.29002343750000004', '0.4039444444444444']]\n",
      "[['0', '0.6413203125', '0.5886736111111112', '0.3168125', '0.41215277777777776']]\n",
      "[['1', '0.6413203125', '0.5886736111111112', '0.3168125', '0.41215277777777776']]\n",
      "[['0', '0.6413203125', '0.5886736111111112', '0.3168125', '0.41215277777777776']]\n",
      "[['1', '0.6413203125', '0.5886736111111112', '0.3168125', '0.41215277777777776']]\n",
      "[['0', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['1', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['0', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['1', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['0', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['1', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['0', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['1', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['0', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['1', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['0', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['1', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['0', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['1', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['0', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['1', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['0', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['1', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['0', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['1', '0.63716015625', '0.5845694444444445', '0.32327343750000004', '0.42036111111111113']]\n",
      "[['0', '0.62099609375', '0.5697847222222222', '0.3149609375', '0.42693055555555554']]\n",
      "[['1', '0.62099609375', '0.5697847222222222', '0.3149609375', '0.42693055555555554']]\n",
      "[['0', '0.62099609375', '0.5697847222222222', '0.3149609375', '0.42693055555555554']]\n",
      "[['1', '0.62099609375', '0.5697847222222222', '0.3149609375', '0.42693055555555554']]\n",
      "[['0', '0.62099609375', '0.5697847222222222', '0.3149609375', '0.42693055555555554']]\n",
      "[['1', '0.62099609375', '0.5697847222222222', '0.3149609375', '0.42693055555555554']]\n",
      "[['0', '0.62099609375', '0.5697847222222222', '0.3149609375', '0.42693055555555554']]\n",
      "[['1', '0.62099609375', '0.5697847222222222', '0.3149609375', '0.42693055555555554']]\n",
      "[['0', '0.62099609375', '0.5697847222222222', '0.3149609375', '0.42693055555555554']]\n",
      "[['1', '0.62099609375', '0.5697847222222222', '0.3149609375', '0.42693055555555554']]\n",
      "[['0', '0.64547265625', '0.5730625', '0.3620703125', '0.45976388888888886']]\n",
      "[['1', '0.64547265625', '0.5730625', '0.3620703125', '0.45976388888888886']]\n",
      "[['0', '0.61268359375', '0.5615694444444445', '0.2964921875', '0.4367777777777778']]\n",
      "[['1', '0.61268359375', '0.5615694444444445', '0.2964921875', '0.4367777777777778']]\n",
      "[['0', '0.61268359375', '0.5615694444444445', '0.2964921875', '0.4367777777777778']]\n",
      "[['1', '0.61268359375', '0.5615694444444445', '0.2964921875', '0.4367777777777778']]\n",
      "[['0', '0.61268359375', '0.5615694444444445', '0.2964921875', '0.4367777777777778']]\n",
      "[['1', '0.61268359375', '0.5615694444444445', '0.2964921875', '0.4367777777777778']]\n",
      "[['0', '0.61268359375', '0.5615694444444445', '0.2964921875', '0.4367777777777778']]\n",
      "[['1', '0.61268359375', '0.5615694444444445', '0.2964921875', '0.4367777777777778']]\n",
      "[['0', '0.61268359375', '0.5615694444444445', '0.2964921875', '0.4367777777777778']]\n",
      "[['1', '0.61268359375', '0.5615694444444445', '0.2964921875', '0.4367777777777778']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['1', '0.62191796875', '0.5648541666666667', '0.3149609375', '0.44334722222222217']]\n",
      "[['0', '0.60898828125', '0.5632152777777778', '0.2891015625', '0.44006944444444446']]\n",
      "[['1', '0.60898828125', '0.5632152777777778', '0.2891015625', '0.44006944444444446']]\n",
      "[['0', '0.60898828125', '0.5632152777777778', '0.2891015625', '0.44006944444444446']]\n",
      "[['1', '0.60898828125', '0.5632152777777778', '0.2891015625', '0.44006944444444446']]\n",
      "[['0', '0.60898828125', '0.5632152777777778', '0.2891015625', '0.44006944444444446']]\n",
      "[['1', '0.60898828125', '0.5632152777777778', '0.2891015625', '0.44006944444444446']]\n",
      "[['0', '0.6112968750000001', '0.5632152777777778', '0.29371875', '0.44006944444444446']]\n",
      "[['1', '0.6112968750000001', '0.5632152777777778', '0.29371875', '0.44006944444444446']]\n",
      "[['0', '0.6112968750000001', '0.5632152777777778', '0.29371875', '0.44006944444444446']]\n",
      "[['1', '0.6112968750000001', '0.5632152777777778', '0.29371875', '0.44006944444444446']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.61776171875', '0.5517291666666667', '0.2992578125', '0.469625']]\n",
      "[['1', '0.61776171875', '0.5517291666666667', '0.2992578125', '0.469625']]\n",
      "[['0', '0.61776171875', '0.5517291666666667', '0.2992578125', '0.469625']]\n",
      "[['1', '0.61776171875', '0.5517291666666667', '0.2992578125', '0.469625']]\n",
      "[['0', '0.61776171875', '0.5517291666666667', '0.2992578125', '0.469625']]\n",
      "[['1', '0.61776171875', '0.5517291666666667', '0.2992578125', '0.469625']]\n",
      "[['0', '0.61776171875', '0.5599375', '0.2992578125', '0.4532083333333333']]\n",
      "[['1', '0.61776171875', '0.5599375', '0.2992578125', '0.4532083333333333']]\n",
      "[['0', '0.61776171875', '0.5599375', '0.2992578125', '0.4532083333333333']]\n",
      "[['1', '0.61776171875', '0.5599375', '0.2992578125', '0.4532083333333333']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['1', '0.61776171875', '0.5632222222222222', '0.2992578125', '0.44663888888888886']]\n",
      "[['0', '0.60437109375', '0.5574722222222223', '0.27247656249999996', '0.4351388888888889']]\n",
      "[['1', '0.60437109375', '0.5574722222222223', '0.27247656249999996', '0.4351388888888889']]\n",
      "[['0', '0.60437109375', '0.5574722222222223', '0.27247656249999996', '0.4351388888888889']]\n",
      "[['1', '0.60437109375', '0.5574722222222223', '0.27247656249999996', '0.4351388888888889']]\n",
      "[['0', '0.60437109375', '0.5574722222222223', '0.27247656249999996', '0.4351388888888889']]\n",
      "[['1', '0.60437109375', '0.5574722222222223', '0.27247656249999996', '0.4351388888888889']]\n",
      "[['0', '0.60437109375', '0.5574722222222223', '0.27247656249999996', '0.4351388888888889']]\n",
      "[['1', '0.60437109375', '0.5574722222222223', '0.27247656249999996', '0.4351388888888889']]\n",
      "[['0', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['1', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['0', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['1', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['0', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['1', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['0', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['1', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['0', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['1', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['0', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['1', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['0', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['1', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['0', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['1', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['0', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['1', '0.6048320312500001', '0.5500833333333334', '0.2493828125', '0.41708333333333336']]\n",
      "[['0', '0.64547265625', '0.5730625', '0.3620703125', '0.45976388888888886']]\n",
      "[['1', '0.64547265625', '0.5730625', '0.3620703125', '0.45976388888888886']]\n",
      "[['0', '0.60898828125', '0.5632152777777778', '0.2891015625', '0.44006944444444446']]\n",
      "[['1', '0.60898828125', '0.5632152777777778', '0.2891015625', '0.44006944444444446']]\n",
      "[['0', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['1', '0.6159140625', '0.5648541666666667', '0.302953125', '0.44334722222222217']]\n",
      "[['0', '0.5105078125', '0.49759027777777776', '0.15790625', '0.47229166666666667']]\n",
      "[['1', '0.5105078125', '0.49759027777777776', '0.15790625', '0.47229166666666667']]\n",
      "[['0', '0.518515625', '0.4072222222222222', '0.247984375', '0.800138888888889']]\n",
      "[['1', '0.518515625', '0.4072222222222222', '0.247984375', '0.800138888888889']]\n",
      "[['0', '0.598267822265625', '0.48072265625', '0.28870361328125', '0.37831163194444445']]\n",
      "[['1', '0.598267822265625', '0.48072265625', '0.28870361328125', '0.37831163194444445']]\n",
      "[['0', '0.58301953125', '0.5680763888888889', '0.0860703125', '0.2397638888888889']]\n",
      "[['1', '0.58301953125', '0.5680763888888889', '0.0860703125', '0.2397638888888889']]\n",
      "[['0', '0.495595703125', '0.6216883680555555', '0.2975146484375', '0.4698784722222222']]\n",
      "[['1', '0.495595703125', '0.6216883680555555', '0.2975146484375', '0.4698784722222222']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['0', '0.6755234375000001', '0.32634722222222223', '0.48470312499999996', '0.6298055555555555']]\n",
      "[['1', '0.6755234375000001', '0.32634722222222223', '0.48470312499999996', '0.6298055555555555']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['0', '0.501356201171875', '0.43554253472222215', '0.60993896484375', '0.8542187499999999']]\n",
      "[['1', '0.501356201171875', '0.43554253472222215', '0.60993896484375', '0.8542187499999999']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['0', '0.61513671875', '0.2884166666666667', '0.0161015625', '0.12452777777777778']]\n",
      "[['1', '0.61513671875', '0.2884166666666667', '0.0161015625', '0.12452777777777778']]\n",
      "[['0', '0.751609375', '0.2454861111111111', '0.097421875', '0.15888888888888889']]\n",
      "[['1', '0.751609375', '0.2454861111111111', '0.097421875', '0.15888888888888889']]\n",
      "[['0', '0.38173828125', '0.4373472222222222', '0.5414921875', '0.6192777777777778']]\n",
      "[['1', '0.38173828125', '0.4373472222222222', '0.5414921875', '0.6192777777777778']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['1', '0.5012109375', '0.7564861111111112', '0.5483125', '0.4623333333333333']]\n",
      "[['0', '0.5012109375', '0.7564861111111112', '0.5483125', '0.4623333333333333']]\n",
      "[['0', '0.6463854980468751', '0.32168619791666664', '0.51370361328125', '0.6313237847222222']]\n",
      "[['1', '0.6463854980468751', '0.32168619791666664', '0.51370361328125', '0.6313237847222222']]\n",
      "[['0', '0.310578125', '0.33252777777777776', '0.602484375', '0.6457777777777778']]\n",
      "[['1', '0.310578125', '0.33252777777777776', '0.602484375', '0.6457777777777778']]\n",
      "[['1', '0.48510546874999994', '0.5088541666666667', '0.3518515625', '0.09018055555555557']]\n",
      "[['0', '0.48510546874999994', '0.5088541666666667', '0.3518515625', '0.09018055555555557']]\n",
      "[['0', '0.43968749999999995', '0.4138541666666667', '0.219578125', '0.6012083333333333']]\n",
      "[['1', '0.43968749999999995', '0.4138541666666667', '0.219578125', '0.6012083333333333']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['0', '0.58912109375', '0.4144583333333334', '0.3869765625', '0.8265']]\n",
      "[['1', '0.58912109375', '0.4144583333333334', '0.3869765625', '0.8265']]\n",
      "[['0', '0.60199609375', '0.28494444444444444', '0.2080546875', '0.5385555555555556']]\n",
      "[['1', '0.60199609375', '0.28494444444444444', '0.2080546875', '0.5385555555555556']]\n",
      "[['0', '0.6257153320312501', '0.3632552083333333', '0.565888671875', '0.7120486111111111']]\n",
      "[['1', '0.6257153320312501', '0.3632552083333333', '0.565888671875', '0.7120486111111111']]\n",
      "[['1', '0.6558750000000001', '0.5891597222222222', '0.16671875', '0.1759027777777778']]\n",
      "[['0', '0.6558750000000001', '0.5891597222222222', '0.16671875', '0.1759027777777778']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['0', '0.6135273437500001', '0.482375', '0.5491171875', '0.6183611111111111']]\n",
      "[['1', '0.6135273437500001', '0.482375', '0.5491171875', '0.6183611111111111']]\n",
      "[['0', '0.532530517578125', '0.39819227430555554', '0.58011962890625', '0.7722873263888889']]\n",
      "[['1', '0.532530517578125', '0.39819227430555554', '0.58011962890625', '0.7722873263888889']]\n",
      "[['1', '0.63181640625', '0.5927777777777777', '0.25685156249999996', '0.20963888888888887'], ['1', '0.8988320312500001', '0.5789097222222223', '0.1294453125', '0.1795138888888889']]\n",
      "[['0', '0.63181640625', '0.5927777777777777', '0.25685156249999996', '0.20963888888888887'], ['0', '0.8988320312500001', '0.5789097222222223', '0.1294453125', '0.1795138888888889']]\n",
      "[['1', '0.6470664062500001', '0.6771111111111111', '0.23855468750000003', '0.2963888888888889'], ['1', '0.91204296875', '0.5891597222222222', '0.14638281250000001', '0.15904166666666666']]\n",
      "[['0', '0.6470664062500001', '0.6771111111111111', '0.23855468750000003', '0.2963888888888889'], ['0', '0.91204296875', '0.5891597222222222', '0.14638281250000001', '0.15904166666666666']]\n",
      "[['1', '0.652140625', '0.6078263888888888', '0.28531249999999997', '0.2759027777777778'], ['1', '0.9056093749999998', '0.5710833333333334', '0.152484375', '0.13494444444444445']]\n",
      "[['0', '0.652140625', '0.6078263888888888', '0.28531249999999997', '0.2759027777777778'], ['0', '0.9056093749999998', '0.5710833333333334', '0.152484375', '0.13494444444444445']]\n",
      "[['1', '0.70297265625', '0.5138611111111111', '0.1755234375', '0.23494444444444443'], ['1', '0.909', '0.5921666666666667', '0.15790625', '0.16505555555555557']]\n",
      "[['0', '0.70297265625', '0.5138611111111111', '0.1755234375', '0.23494444444444443'], ['0', '0.909', '0.5921666666666667', '0.15790625', '0.16505555555555557']]\n",
      "[['1', '0.7053476562500001', '0.4656597222222222', '0.1911171875', '0.256625'], ['1', '0.9123906249999999', '0.562048611111111', '0.143', '0.1337361111111111']]\n",
      "[['0', '0.7053476562500001', '0.4656597222222222', '0.1911171875', '0.256625'], ['0', '0.9123906249999999', '0.562048611111111', '0.143', '0.1337361111111111']]\n",
      "[['0', '0.29307421875', '0.34639583333333335', '0.5748828125000001', '0.6927916666666667']]\n",
      "[['1', '0.29307421875', '0.34639583333333335', '0.5748828125000001', '0.6927916666666667']]\n",
      "[['0', '0.32930859375', '0.3392361111111111', '0.4476640625', '0.6670277777777778']]\n",
      "[['1', '0.32930859375', '0.3392361111111111', '0.4476640625', '0.6670277777777778']]\n",
      "[['0', '0.447265625', '0.15530555555555556', '0.25040625', '0.3020277777777778']]\n",
      "[['1', '0.447265625', '0.15530555555555556', '0.25040625', '0.3020277777777778']]\n",
      "[['0', '0.67078125', '0.4168680555555555', '0.3158125', '0.5590416666666667']]\n",
      "[['1', '0.67078125', '0.4168680555555555', '0.3158125', '0.5590416666666667']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['0', '0.75380078125', '0.3789236111111111', '0.3815546875', '0.6108472222222222']]\n",
      "[['1', '0.75380078125', '0.3789236111111111', '0.3815546875', '0.6108472222222222']]\n",
      "[['0', '0.7782031249999999', '0.36626388888888894', '0.340890625', '0.6843333333333333']]\n",
      "[['1', '0.7782031249999999', '0.36626388888888894', '0.340890625', '0.6843333333333333']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['0', '0.7687109375000001', '0.38193055555555555', '0.3720625', '0.5542222222222223']]\n",
      "[['1', '0.7687109375000001', '0.38193055555555555', '0.3720625', '0.5542222222222223']]\n",
      "[['0', '0.77244140625', '0.4234930555555555', '0.3131015625', '0.4469861111111111']]\n",
      "[['1', '0.77244140625', '0.4234930555555555', '0.3131015625', '0.4469861111111111']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['']]\n",
      "[['0', '0.47221875', '0.44587499999999997', '0.1231875', '0.40222222222222226']]\n",
      "[['1', '0.47221875', '0.44587499999999997', '0.1231875', '0.40222222222222226']]\n",
      "[['0', '0.48148046874999995', '0.36213194444444446', '0.2254453125', '0.7042361111111112']]\n",
      "[['1', '0.48148046874999995', '0.36213194444444446', '0.2254453125', '0.7042361111111112']]\n",
      "[['0', '0.4818828125', '0.3828888888888889', '0.282609375', '0.74575']]\n",
      "[['1', '0.4818828125', '0.3828888888888889', '0.282609375', '0.74575']]\n",
      "[['0', '0.78260546875', '0.3819236111111111', '0.2859921875', '0.5012083333333334']]\n",
      "[['1', '0.78260546875', '0.3819236111111111', '0.2859921875', '0.5012083333333334']]\n",
