{"lr": 0.0019819639278557113, "data_time": 0.06258182048797607, "loss": 0.6208758223056793, "loss_rpn_cls": 0.3972750781476498, "loss_rpn_bbox": 0.029899209178984164, "loss_cls": 0.18630214557051658, "acc": 98.388671875, "loss_bbox": 0.0073993825278012085, "time": 0.7443058443069458, "epoch": 1, "memory": 12649, "step": 50}
{"lr": 0.0039839679358717435, "data_time": 0.02115133762359619, "loss": 0.37009418666362764, "loss_rpn_cls": 0.07157955899834632, "loss_rpn_bbox": 0.029337852895259857, "loss_cls": 0.14756985440850257, "acc": 97.021484375, "loss_bbox": 0.12160692319273948, "time": 0.6448871803283691, "epoch": 1, "memory": 12649, "step": 100}
{"lr": 0.005985971943887774, "data_time": 0.020693368911743164, "loss": 0.3506921669840813, "loss_rpn_cls": 0.02573864392004907, "loss_rpn_bbox": 0.023774342704564334, "loss_cls": 0.13497027471661568, "acc": 94.384765625, "loss_bbox": 0.16620890647172928, "time": 0.6409495973587036, "epoch": 1, "memory": 12649, "step": 150}
{"lr": 0.007987975951903804, "data_time": 0.02116342544555664, "loss": 0.38458854764699935, "loss_rpn_cls": 0.017696097726002336, "loss_rpn_bbox": 0.02204706287011504, "loss_cls": 0.14008755087852479, "acc": 96.1669921875, "loss_bbox": 0.20475783437490463, "time": 0.6396815824508667, "epoch": 1, "memory": 12649, "step": 200}
{"lr": 0.009989979959919832, "data_time": 0.021518363952636718, "loss": 0.4020724087953568, "loss_rpn_cls": 0.01281794235110283, "loss_rpn_bbox": 0.02125870615243912, "loss_cls": 0.13853118523955346, "acc": 94.6533203125, "loss_bbox": 0.2294645768404007, "time": 0.6418507432937622, "epoch": 1, "memory": 12649, "step": 250}
{"lr": 0.011991983967935849, "data_time": 0.021814913749694825, "loss": 0.3611286315321922, "loss_rpn_cls": 0.009158141356892883, "loss_rpn_bbox": 0.018647066559642555, "loss_cls": 0.1232994019985199, "acc": 95.1416015625, "loss_bbox": 0.21002402305603027, "time": 0.6406884336471558, "epoch": 1, "memory": 12649, "step": 300}
{"coco/bbox_mAP": 0.0, "coco/bbox_mAP_50": 0.001, "coco/bbox_mAP_75": 0.0, "coco/bbox_mAP_s": 0.0, "coco/bbox_mAP_m": 0.0, "coco/bbox_mAP_l": 0.0, "data_time": 0.0028238487243652344, "time": 0.03628741264343262, "step": 1}
{"lr": 0.015155150300601172, "data_time": 0.044457893371582034, "loss": 0.3263821330666542, "loss_rpn_cls": 0.007502247933298349, "loss_rpn_bbox": 0.016238412596285345, "loss_cls": 0.10593672774732113, "acc": 95.166015625, "loss_bbox": 0.19670474469661714, "time": 0.668677635192871, "epoch": 2, "memory": 12649, "step": 379}
{"lr": 0.017157154308617202, "data_time": 0.021871414184570313, "loss": 0.29828376293182374, "loss_rpn_cls": 0.0071876608789898455, "loss_rpn_bbox": 0.01667171952314675, "loss_cls": 0.10072403766214848, "acc": 95.703125, "loss_bbox": 0.17370034396648407, "time": 0.6320781421661377, "epoch": 2, "memory": 12649, "step": 429}
{"lr": 0.019159158316633233, "data_time": 0.021159090995788575, "loss": 0.3012549218535423, "loss_rpn_cls": 0.005818307616282254, "loss_rpn_bbox": 0.01626900218427181, "loss_cls": 0.09812159687280655, "acc": 96.8994140625, "loss_bbox": 0.1810460138320923, "time": 0.6348965120315552, "epoch": 2, "memory": 12649, "step": 479}
{"lr": 0.019999999999999952, "data_time": 0.021388797760009765, "loss": 0.2892434823513031, "loss_rpn_cls": 0.005656775194220245, "loss_rpn_bbox": 0.015083059817552567, "loss_cls": 0.09643379971385002, "acc": 95.703125, "loss_bbox": 0.17206984758377075, "time": 0.6346517467498779, "epoch": 2, "memory": 12649, "step": 529}
{"lr": 0.019999999999999952, "data_time": 0.020134596824645995, "loss": 0.2866028329730034, "loss_rpn_cls": 0.005567629588767886, "loss_rpn_bbox": 0.016721645183861256, "loss_cls": 0.09449026495218277, "acc": 97.36328125, "loss_bbox": 0.1698232924938202, "time": 0.6367870950698853, "epoch": 2, "memory": 12649, "step": 579}
{"lr": 0.019999999999999952, "data_time": 0.02055671691894531, "loss": 0.28718650341033936, "loss_rpn_cls": 0.005121138023678213, "loss_rpn_bbox": 0.015821968354284763, "loss_cls": 0.09255621924996377, "acc": 97.314453125, "loss_bbox": 0.1736871761083603, "time": 0.6341128587722779, "epoch": 2, "memory": 12649, "step": 629}
{"coco/bbox_mAP": 0.0, "coco/bbox_mAP_50": 0.0, "coco/bbox_mAP_75": 0.0, "coco/bbox_mAP_s": 0.0, "coco/bbox_mAP_m": 0.0, "coco/bbox_mAP_l": 0.0, "data_time": 0.003917989730834961, "time": 0.03774056911468506, "step": 2}
