# Perf Summary

## Condition Check

- HTTP/gRPC condition files match on core fields.

## HTTP vs gRPC Improvements

| target | http_avg | grpc_avg | delta_ms | improve_pct | http_p95 | grpc_p95 |
|---|---:|---:|---:|---:|---:|---:|
| frame:total_frame_ms | 169.144 | 124.048 | 45.096 | 26.7 | 212.927 | 162.571 |
| frame:triton_wait_ms | 158.486 | 112.271 | 46.215 | 29.2 | 202.332 | 151.064 |
| frame:analyze_ms | 4.405 | 4.965 | -0.56 | -12.7 | 7.631 | 9.348 |
| frame:visualize_ms | 6.003 | 6.511 | -0.508 | -8.5 | 10.303 | 11.685 |
| model:yolo11-pose_640_pose_pretrained_by_Ultralytics_11s | 108.709 | 63.65 | 45.059 | 41.4 | 161.082 | 99.616 |
| model:yolo11_640_coco_Large_pretrained_by_Ultralytics_11 | 125.032 | 72.911 | 52.121 | 41.7 | 178.156 | 113.153 |
| model:yolo11_960_fall_1class | 85.221 | 73.91 | 11.311 | 13.3 | 155.426 | 106.872 |
| model:yolo11_960_ppe_og_9class | 136.587 | 72.679 | 63.908 | 46.8 | 182.95 | 112.969 |
| model:yolo11_960_workAndHeavyEquipment_39class | 137.292 | 77.234 | 60.058 | 43.7 | 178.871 | 117.13 |
| model:yolo8_640_workPPEHeavy | 133.452 | 70.672 | 62.78 | 47.0 | 181.245 | 104.82 |

## Raw Summary

| scope | metric | count | avg | p50 | p95 | max | errors |
|---|---:|---:|---:|---:|---:|---:|---:|
| grpc:model:yolo11-pose_640_pose_pretrained_by_Ultralytics_11s | client_total_ms | 6826 | 63.65 | 61.432 | 99.616 | 179.717 | 0 |
| grpc:model:yolo11_640_coco_Large_pretrained_by_Ultralytics_11 | client_total_ms | 6826 | 72.911 | 70.379 | 113.153 | 200.19 | 0 |
| grpc:model:yolo11_960_fall_1class | client_total_ms | 6826 | 73.91 | 72.999 | 106.872 | 147.106 | 0 |
| grpc:model:yolo11_960_ppe_og_9class | client_total_ms | 6826 | 72.679 | 69.832 | 112.969 | 188.305 | 0 |
| grpc:model:yolo11_960_workAndHeavyEquipment_39class | client_total_ms | 6826 | 77.234 | 75.719 | 117.13 | 204.477 | 0 |
| grpc:model:yolo8_640_workPPEHeavy | client_total_ms | 6826 | 70.672 | 69.037 | 104.82 | 201.942 | 0 |
| http:model:yolo11-pose_640_pose_pretrained_by_Ultralytics_11s | client_total_ms | 5304 | 108.709 | 108.819 | 161.082 | 264.186 | 0 |
| http:model:yolo11_640_coco_Large_pretrained_by_Ultralytics_11 | client_total_ms | 5304 | 125.032 | 127.029 | 178.156 | 244.431 | 0 |
| http:model:yolo11_960_fall_1class | client_total_ms | 5304 | 85.221 | 73.751 | 155.426 | 233.288 | 0 |
| http:model:yolo11_960_ppe_og_9class | client_total_ms | 5304 | 136.587 | 141.739 | 182.95 | 254.4 | 0 |
| http:model:yolo11_960_workAndHeavyEquipment_39class | client_total_ms | 5304 | 137.292 | 142.918 | 178.871 | 240.402 | 0 |
| http:model:yolo8_640_workPPEHeavy | client_total_ms | 5304 | 133.452 | 137.569 | 181.245 | 243.528 | 0 |
| grpc:frame | analyze_ms | 6826 | 4.965 | 4.51 | 9.348 | 22.326 | 0 |
| grpc:frame | total_frame_ms | 6826 | 124.048 | 127.046 | 162.571 | 232.473 | 0 |
| grpc:frame | triton_wait_ms | 6826 | 112.271 | 116.072 | 151.064 | 208.462 | 0 |
| grpc:frame | visualize_ms | 6826 | 6.511 | 5.823 | 11.685 | 58.044 | 0 |
| http:frame | analyze_ms | 5304 | 4.405 | 3.998 | 7.631 | 19.526 | 0 |
| http:frame | total_frame_ms | 5304 | 169.144 | 175.537 | 212.927 | 315.587 | 0 |
| http:frame | triton_wait_ms | 5304 | 158.486 | 165.06 | 202.332 | 273.571 | 0 |
| http:frame | visualize_ms | 5304 | 6.003 | 5.428 | 10.303 | 47.308 | 0 |
