# Perf Summary

## Condition Check

- HTTP/gRPC condition files match on core fields.

## HTTP vs gRPC Improvements

| target | http_avg | grpc_avg | delta_ms | improve_pct | http_p95 | grpc_p95 |
|---|---:|---:|---:|---:|---:|---:|
| frame:total_frame_ms | 73.151 | 60.885 | 12.266 | 16.8 | 80.65 | 65.396 |
| frame:triton_wait_ms | 68.543 | 56.26 | 12.283 | 17.9 | 75.601 | 59.98 |
| frame:analyze_ms | 1.949 | 1.967 | -0.018 | -0.9 | 2.492 | 2.675 |
| frame:visualize_ms | 2.515 | 2.514 | 0.001 | 0.0 | 4.19 | 3.647 |
| model:yolo11-pose_640_pose_pretrained_by_Ultralytics_11s | 54.075 | 37.448 | 16.627 | 30.7 | 61.734 | 50.831 |
| model:yolo11_640_coco_Large_pretrained_by_Ultralytics_11 | 58.52 | 34.901 | 23.619 | 40.4 | 65.923 | 37.819 |
| model:yolo11_960_fall_1class | 56.824 | 47.599 | 9.225 | 16.2 | 69.408 | 54.019 |
| model:yolo11_960_ppe_og_9class | 60.538 | 47.361 | 13.177 | 21.8 | 68.699 | 50.707 |
| model:yolo11_960_workAndHeavyEquipment_39class | 39.013 | 36.896 | 2.117 | 5.4 | 48.452 | 40.944 |
| model:yolo8_640_workPPEHeavy | 44.362 | 41.244 | 3.118 | 7.0 | 62.878 | 46.362 |

## Raw Summary

| scope | metric | count | avg | p50 | p95 | max | errors |
|---|---:|---:|---:|---:|---:|---:|---:|
| grpc:model:yolo11-pose_640_pose_pretrained_by_Ultralytics_11s | client_total_ms | 3657 | 37.448 | 35.283 | 50.831 | 88.873 | 0 |
| grpc:model:yolo11_640_coco_Large_pretrained_by_Ultralytics_11 | client_total_ms | 3657 | 34.901 | 34.833 | 37.819 | 120.486 | 0 |
| grpc:model:yolo11_960_fall_1class | client_total_ms | 3657 | 47.599 | 49.632 | 54.019 | 87.5 | 0 |
| grpc:model:yolo11_960_ppe_og_9class | client_total_ms | 3657 | 47.361 | 47.393 | 50.707 | 96.705 | 0 |
| grpc:model:yolo11_960_workAndHeavyEquipment_39class | client_total_ms | 3657 | 36.896 | 36.42 | 40.944 | 120.478 | 0 |
| grpc:model:yolo8_640_workPPEHeavy | client_total_ms | 3657 | 41.244 | 42.874 | 46.362 | 122.821 | 0 |
| http:model:yolo11-pose_640_pose_pretrained_by_Ultralytics_11s | client_total_ms | 3450 | 54.075 | 53.767 | 61.734 | 97.905 | 0 |
| http:model:yolo11_640_coco_Large_pretrained_by_Ultralytics_11 | client_total_ms | 3450 | 58.52 | 58.688 | 65.923 | 104.919 | 0 |
| http:model:yolo11_960_fall_1class | client_total_ms | 3450 | 56.824 | 59.849 | 69.408 | 110.195 | 0 |
| http:model:yolo11_960_ppe_og_9class | client_total_ms | 3450 | 60.538 | 61.439 | 68.699 | 109.486 | 0 |
| http:model:yolo11_960_workAndHeavyEquipment_39class | client_total_ms | 3450 | 39.013 | 38.273 | 48.452 | 117.912 | 0 |
| http:model:yolo8_640_workPPEHeavy | client_total_ms | 3450 | 44.362 | 41.987 | 62.878 | 117.802 | 0 |
| grpc:frame | analyze_ms | 3657 | 1.967 | 1.884 | 2.675 | 9.007 | 0 |
| grpc:frame | total_frame_ms | 3657 | 60.885 | 60.484 | 65.396 | 138.722 | 0 |
| grpc:frame | triton_wait_ms | 3657 | 56.26 | 55.98 | 59.98 | 126.921 | 0 |
| grpc:frame | visualize_ms | 3657 | 2.514 | 2.279 | 3.647 | 22.227 | 0 |
| http:frame | analyze_ms | 3450 | 1.949 | 1.885 | 2.492 | 5.239 | 0 |
| http:frame | total_frame_ms | 3450 | 73.151 | 72.708 | 80.65 | 136.974 | 0 |
| http:frame | triton_wait_ms | 3450 | 68.543 | 68.096 | 75.601 | 123.715 | 0 |
| http:frame | visualize_ms | 3450 | 2.515 | 2.291 | 4.19 | 10.174 | 0 |
