{"count": 109, "pending": 8, "oldest_pending_seconds": 33.48234581947327, "ready": 98, "failed": 3, "expired": 0, "confirmed_to_update_mean_s": 14.465084250610653, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431442791, "monotonic": 2284163.538843352}
{"count": 113, "pending": 8, "oldest_pending_seconds": 29.844987630844116, "ready": 101, "failed": 3, "expired": 1, "confirmed_to_update_mean_s": 14.545498692873613, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431448030, "monotonic": 2284168.778427638}
{"count": 115, "pending": 8, "oldest_pending_seconds": 33.081056356430054, "ready": 103, "failed": 3, "expired": 1, "confirmed_to_update_mean_s": 14.531220726247104, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431453253, "monotonic": 2284174.001235119}
{"count": 119, "pending": 8, "oldest_pending_seconds": 38.341604471206665, "ready": 107, "failed": 3, "expired": 1, "confirmed_to_update_mean_s": 14.580511108450933, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431458531, "monotonic": 2284179.278773351}
{"count": 123, "pending": 11, "oldest_pending_seconds": 43.653831481933594, "ready": 108, "failed": 3, "expired": 1, "confirmed_to_update_mean_s": 14.619874432280257, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431463856, "monotonic": 2284184.603971992}
{"count": 125, "pending": 9, "oldest_pending_seconds": 48.928385496139526, "ready": 112, "failed": 3, "expired": 1, "confirmed_to_update_mean_s": 14.66106532958516, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431469124, "monotonic": 2284189.872301488}
{"count": 130, "pending": 9, "oldest_pending_seconds": 18.88356590270996, "ready": 116, "failed": 3, "expired": 2, "confirmed_to_update_mean_s": 14.655321776366034, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431474342, "monotonic": 2284195.089518696}
{"count": 132, "pending": 8, "oldest_pending_seconds": 21.621767044067383, "ready": 119, "failed": 3, "expired": 2, "confirmed_to_update_mean_s": 14.572312620819591, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431479599, "monotonic": 2284200.347189697}
{"count": 136, "pending": 10, "oldest_pending_seconds": 21.655452489852905, "ready": 121, "failed": 3, "expired": 2, "confirmed_to_update_mean_s": 14.602900491606805, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431484860, "monotonic": 2284205.608329665}
{"count": 137, "pending": 8, "oldest_pending_seconds": 26.457772970199585, "ready": 123, "failed": 4, "expired": 2, "confirmed_to_update_mean_s": 14.54701863123676, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431490213, "monotonic": 2284210.960518021}
{"count": 142, "pending": 10, "oldest_pending_seconds": 29.259027004241943, "ready": 126, "failed": 4, "expired": 2, "confirmed_to_update_mean_s": 14.60883144048544, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431495477, "monotonic": 2284216.225415289}
{"count": 144, "pending": 8, "oldest_pending_seconds": 29.802688598632812, "ready": 130, "failed": 4, "expired": 2, "confirmed_to_update_mean_s": 14.730611510742875, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431500742, "monotonic": 2284221.489965073}
{"count": 151, "pending": 12, "oldest_pending_seconds": 33.187748432159424, "ready": 133, "failed": 4, "expired": 2, "confirmed_to_update_mean_s": 14.78672616797335, "confirmed_to_update_max_s": 35.838778018951416, "wall_ms": 1790431506024, "monotonic": 2284226.772311051}
{"count": 155, "pending": 13, "oldest_pending_seconds": 30.35541343688965, "ready": 136, "failed": 4, "expired": 2, "confirmed_to_update_mean_s": 14.919380981581552, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431511328, "monotonic": 2284232.076199706}
{"count": 158, "pending": 12, "oldest_pending_seconds": 23.35142707824707, "ready": 140, "failed": 4, "expired": 2, "confirmed_to_update_mean_s": 14.962858118944698, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431516608, "monotonic": 2284237.355916055}
{"count": 163, "pending": 13, "oldest_pending_seconds": 21.101218938827515, "ready": 144, "failed": 4, "expired": 2, "confirmed_to_update_mean_s": 14.976918009673657, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431521883, "monotonic": 2284242.631165615}
{"count": 165, "pending": 11, "oldest_pending_seconds": 23.570343255996704, "ready": 147, "failed": 5, "expired": 2, "confirmed_to_update_mean_s": 15.073236333529154, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431527141, "monotonic": 2284247.888714056}
{"count": 170, "pending": 13, "oldest_pending_seconds": 20.403698205947876, "ready": 150, "failed": 5, "expired": 2, "confirmed_to_update_mean_s": 15.230183514115078, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431532418, "monotonic": 2284253.166407546}
{"count": 173, "pending": 14, "oldest_pending_seconds": 25.6963312625885, "ready": 152, "failed": 5, "expired": 2, "confirmed_to_update_mean_s": 15.3645094989971, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431537715, "monotonic": 2284258.462458021}
{"count": 176, "pending": 13, "oldest_pending_seconds": 26.02737593650818, "ready": 155, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.352427766930242, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431543002, "monotonic": 2284263.749731117}
{"count": 179, "pending": 12, "oldest_pending_seconds": 28.504355430603027, "ready": 159, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.506874392672282, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431548223, "monotonic": 2284268.970654266}
{"count": 186, "pending": 14, "oldest_pending_seconds": 26.167460918426514, "ready": 164, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.65040377188011, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431553449, "monotonic": 2284274.197233426}
{"count": 186, "pending": 8, "oldest_pending_seconds": 18.065187454223633, "ready": 170, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.840610106331962, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431558714, "monotonic": 2284279.461577342}
{"count": 192, "pending": 10, "oldest_pending_seconds": 14.254088401794434, "ready": 174, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.853624128096596, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431564016, "monotonic": 2284284.763605098}
{"count": 192, "pending": 4, "oldest_pending_seconds": 17.83979630470276, "ready": 180, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.73155832935024, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431569190, "monotonic": 2284289.937995381}
{"count": 192, "pending": 0, "oldest_pending_seconds": null, "ready": 184, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.680123813528764, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431574402, "monotonic": 2284295.149561026}
{"count": 192, "pending": 0, "oldest_pending_seconds": null, "ready": 184, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.680123813528764, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431579602, "monotonic": 2284300.350136401}
{"count": 192, "pending": 0, "oldest_pending_seconds": null, "ready": 184, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.680123813528764, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431584790, "monotonic": 2284305.538355298}
{"count": 192, "pending": 0, "oldest_pending_seconds": null, "ready": 184, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.680123813528764, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431590002, "monotonic": 2284310.750131536}
{"count": 192, "pending": 0, "oldest_pending_seconds": null, "ready": 184, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.680123813528764, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431595192, "monotonic": 2284315.939644954}
{"count": 192, "pending": 0, "oldest_pending_seconds": null, "ready": 184, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.680123813528764, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431600382, "monotonic": 2284321.13036734}
{"count": 192, "pending": 0, "oldest_pending_seconds": null, "ready": 184, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.680123813528764, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431605575, "monotonic": 2284326.323236527}
{"count": 192, "pending": 0, "oldest_pending_seconds": null, "ready": 184, "failed": 6, "expired": 2, "confirmed_to_update_mean_s": 15.680123813528764, "confirmed_to_update_max_s": 37.27232813835144, "wall_ms": 1790431610798, "monotonic": 2284331.545584598}
