{"sample": 0, "people": 1, "wall": 2.6}
{"sample": 50, "people": 1, "wall": 5.9}
{"sample": 100, "people": 1, "wall": 9.5}
{"sample": 150, "people": 1, "wall": 12.7}
{"sample": 200, "people": 1, "wall": 16.3}
{"sample": 250, "people": 1, "wall": 20.0}
{"sample": 300, "people": 2, "wall": 23.2}
{"sample": 350, "people": 2, "wall": 26.6}
{"sample": 400, "people": 1, "wall": 30.3}
{"sample": 450, "people": 2, "wall": 33.9}
{"sample": 500, "people": 2, "wall": 37.4}
{"sample": 550, "people": 1, "wall": 41.0}
{"sample": 600, "people": 1, "wall": 44.1}
{"sample": 650, "people": 2, "wall": 48.0}
{"sample": 700, "people": 2, "wall": 51.3}
{"sample": 750, "people": 2, "wall": 54.7}
{"sample": 800, "people": 2, "wall": 58.1}
{"sample": 850, "people": 2, "wall": 61.7}
{"sample": 900, "people": 2, "wall": 65.0}
{"sample": 950, "people": 2, "wall": 68.6}
{"sample": 1000, "people": 2, "wall": 71.8}
{"sample": 1050, "people": 2, "wall": 75.2}
{"sample": 1100, "people": 2, "wall": 78.8}
{"sample": 1150, "people": 2, "wall": 82.0}
{"sample": 1200, "people": 2, "wall": 85.2}
{"sample": 1250, "people": 2, "wall": 88.8}
{"sample": 1300, "people": 2, "wall": 92.1}
{"sample": 1350, "people": 2, "wall": 95.3}
{"sample": 1400, "people": 2, "wall": 98.9}
{"sample": 1450, "people": 2, "wall": 102.1}
{"sample": 1500, "people": 2, "wall": 105.4}
{"sample": 1550, "people": 2, "wall": 109.3}
{"sample": 1600, "people": 2, "wall": 112.5}
{"sample": 1650, "people": 2, "wall": 115.8}
{"sample": 1700, "people": 2, "wall": 119.6}
{"sample": 1750, "people": 2, "wall": 122.9}
{"sample": 1800, "people": 2, "wall": 126.3}
{"sample": 1850, "people": 2, "wall": 129.9}
{"sample": 1900, "people": 2, "wall": 133.0}
{"sample": 1950, "people": 2, "wall": 136.5}
{"sample": 2000, "people": 2, "wall": 139.9}
{"sample": 2050, "people": 2, "wall": 143.1}
{"sample": 2100, "people": 2, "wall": 146.6}
{"sample": 2150, "people": 2, "wall": 150.2}
{"sample": 2200, "people": 2, "wall": 153.5}
{"sample": 2250, "people": 3, "wall": 157.0}
{"sample": 2300, "people": 3, "wall": 160.6}
{"sample": 2350, "people": 2, "wall": 163.8}
{"sample": 2400, "people": 2, "wall": 167.3}
{"sample": 2450, "people": 2, "wall": 171.2}
{"sample": 2500, "people": 2, "wall": 174.3}
{"sample": 2550, "people": 2, "wall": 177.7}
{"sample": 2600, "people": 2, "wall": 181.6}
{"sample": 2650, "people": 2, "wall": 184.8}
{"sample": 2700, "people": 2, "wall": 188.4}
{"sample": 2750, "people": 2, "wall": 191.8}
{"sample": 2800, "people": 2, "wall": 195.1}
{"sample": 2850, "people": 2, "wall": 198.5}
{"sample": 2900, "people": 2, "wall": 201.9}
{"sample": 2950, "people": 2, "wall": 205.1}
{"sample": 3000, "people": 2, "wall": 208.7}
{"sample": 3050, "people": 2, "wall": 212.1}
{"sample": 3100, "people": 1, "wall": 215.8}
{"sample": 3150, "people": 2, "wall": 219.3}
{"sample": 3200, "people": 2, "wall": 222.6}
{"sample": 3250, "people": 2, "wall": 225.9}
{"sample": 3300, "people": 2, "wall": 229.6}
{"sample": 3350, "people": 2, "wall": 232.8}
{"sample": 3400, "people": 2, "wall": 236.2}
{"sample": 3450, "people": 2, "wall": 239.7}
{"sample": 3500, "people": 2, "wall": 243.1}
{"sample": 3550, "people": 2, "wall": 246.5}
{"sample": 3600, "people": 2, "wall": 250.0}
{"sample": 3650, "people": 2, "wall": 253.4}
{"sample": 3700, "people": 2, "wall": 256.9}
{"sample": 3750, "people": 2, "wall": 260.5}
{"sample": 3800, "people": 2, "wall": 263.8}
{"sample": 3850, "people": 2, "wall": 267.3}
{"sample": 3900, "people": 3, "wall": 271.2}
{"sample": 3950, "people": 2, "wall": 274.5}
{"sample": 4000, "people": 3, "wall": 277.9}
{"sample": 4050, "people": 4, "wall": 281.4}
{"sample": 4100, "people": 4, "wall": 284.7}
{"sample": 4150, "people": 2, "wall": 288.4}
{"sample": 4200, "people": 2, "wall": 291.8}
{"sample": 4250, "people": 2, "wall": 295.0}
{"sample": 4300, "people": 2, "wall": 298.4}
{"sample": 4350, "people": 2, "wall": 302.1}
{"sample": 4400, "people": 2, "wall": 305.3}
{"sample": 4450, "people": 2, "wall": 309.0}
{"sample": 4500, "people": 2, "wall": 312.6}
{"sample": 4550, "people": 2, "wall": 315.9}
{"sample": 4600, "people": 2, "wall": 319.4}
{"sample": 4650, "people": 3, "wall": 322.9}
{"sample": 4700, "people": 3, "wall": 326.4}
{"sample": 4750, "people": 2, "wall": 329.9}
{"sample": 4800, "people": 2, "wall": 333.5}
{"sample": 4850, "people": 2, "wall": 336.9}
{"sample": 4900, "people": 0, "wall": 340.5}
{"sample": 4950, "people": 0, "wall": 343.6}
{"sample": 5000, "people": 0, "wall": 347.1}
{"sample": 5050, "people": 0, "wall": 350.6}
{"sample": 5100, "people": 0, "wall": 353.7}
{"sample": 5150, "people": 0, "wall": 357.3}
{"sample": 5200, "people": 1, "wall": 361.0}
{"sample": 5250, "people": 1, "wall": 364.1}
{"sample": 5300, "people": 2, "wall": 367.5}
{"sample": 5350, "people": 2, "wall": 371.1}
{"sample": 5400, "people": 2, "wall": 374.5}
{"sample": 5450, "people": 1, "wall": 378.2}
{"sample": 5500, "people": 1, "wall": 381.6}
{"sample": 5550, "people": 1, "wall": 384.9}
{"sample": 5600, "people": 1, "wall": 388.4}
{"sample": 5650, "people": 1, "wall": 391.9}
{"sample": 5700, "people": 1, "wall": 395.0}
{"sample": 5750, "people": 1, "wall": 398.5}
{"sample": 5800, "people": 2, "wall": 402.0}
{"sample": 5850, "people": 2, "wall": 405.2}
{"sample": 5900, "people": 2, "wall": 409.0}
{"sample": 5950, "people": 2, "wall": 412.4}
{"sample": 6000, "people": 2, "wall": 415.6}
{"sample": 6050, "people": 2, "wall": 419.1}
{"sample": 6100, "people": 2, "wall": 422.7}
{"sample": 6150, "people": 2, "wall": 425.8}
{"sample": 6200, "people": 2, "wall": 429.3}
{"sample": 6250, "people": 1, "wall": 432.8}
{"sample": 6300, "people": 2, "wall": 436.4}
{"sample": 6350, "people": 3, "wall": 440.3}
{"sample": 6400, "people": 3, "wall": 443.8}
{"sample": 6450, "people": 2, "wall": 447.0}
{"sample": 6500, "people": 2, "wall": 450.6}
{"sample": 6550, "people": 2, "wall": 454.0}
{"sample": 6600, "people": 2, "wall": 457.2}
{"sample": 6650, "people": 2, "wall": 460.8}
{"sample": 6700, "people": 2, "wall": 464.1}
{"sample": 6750, "people": 1, "wall": 467.6}
{"sample": 6800, "people": 2, "wall": 471.2}
{"sample": 6850, "people": 2, "wall": 474.5}
{"sample": 6900, "people": 1, "wall": 477.9}
{"sample": 6950, "people": 0, "wall": 481.6}
{"sample": 7000, "people": 1, "wall": 485.0}
{"sample": 7050, "people": 1, "wall": 488.4}
{"sample": 7100, "people": 0, "wall": 492.1}
{"sample": 7150, "people": 1, "wall": 495.4}
{"sample": 7200, "people": 1, "wall": 498.8}
{"sample": 7250, "people": 0, "wall": 502.4}
{"status": "PASS", "fps": 10, "sampling": "nearest actual PTS to 0.1s grid; unique source frames", "person_threshold": 0.15, "joint_threshold": 0.3, "nms_iou": 0.85, "tracking": {"activation": 0.25, "lost_buffer": 30, "matching": 0.8, "frame_rate": 10, "consecutive": 1, "enabled": true}, "preprocess": "CPU OpenCV bilinear stretch RGB576, ImageNet mean/std, FP32 arithmetic -> FP16 NCHW; GPU resize bit-equivalence not claimed", "model": "RFDETRKeypointPreview", "engine_sha256": "952464a98eca457dd15006f30444f44455261f5bcd210ad7a9d1b3c9677e84de", "production_queue_used": false, "experiment_instances": 1, "source_files": {"rfdetr_postprocess.py": "c0f1dfaa03028f30373f9de39e2bc1fb4d827dd1a50c5e96951144f1a3ba69d7", "byte_tracking.py": "4e083b18d069ec44b41fe95185af5a0f820874cb5225ddff0527c0cf79cb6c8c", "tracking_kernel.py": "058a465b11080b486b74e4e31bb6ea5a68bdf22fecf5934c300b150731417a75", "pose_nms.py": "d21b33ef7eec93f8a699b665e7008f8c9d980bbcfe8b9530ee593399743744fe"}, "candidate_cache": "all decoded queries before person threshold, NMS and Tracking; original 17 joint scores retained", "samples": 7261, "people_min": 0, "people_max": 7, "untracked_observations": 587, "max_sampling_error_seconds": 0.026165999999989253, "wall_seconds": 504.361}
/opt/contextra/app/byte_tracking.py:94: FutureWarning: The `ByteTrack` was deprecated since v0.28.0. It will be removed in v0.31.0.
  self._trackers[class_id] = self.sv.ByteTrack(
