{"lr": 0.0004426377597109304, "data_time": 0.02774292469024658, "grad_norm": 13.074036788940429, "loss": 6.396241359710693, "loss_cls": 6.396202936172485, "loss_bbox": 2.4497724631881327e-05, "loss_dfl": 1.3914216672694219e-05, "time": 0.1973716974258423, "epoch": 1, "memory": 6697, "step": 50}
{"lr": 0.0008943089430894308, "data_time": 0.0010913324356079102, "grad_norm": 4.731092085838318, "loss": 3.741378378868103, "loss_cls": 3.7413668727874754, "loss_bbox": 7.324293798865744e-06, "loss_dfl": 4.186930336536672e-06, "time": 0.10532371044158935, "epoch": 1, "memory": 559, "step": 100}
{"lr": 0.0013459801264679313, "data_time": 0.001077413558959961, "grad_norm": 2.4434998726844785, "loss": 2.5563380241394045, "loss_cls": 2.556329436302185, "loss_bbox": 5.428935432351214e-06, "loss_dfl": 3.1889130926183503e-06, "time": 0.10522961139678955, "epoch": 1, "memory": 560, "step": 150}
{"lr": 0.0017976513098464317, "data_time": 0.0011337614059448243, "grad_norm": 1.718391044139862, "loss": 1.9177140188217163, "loss_cls": 1.9177072691917418, "loss_bbox": 4.293540441227712e-06, "loss_dfl": 2.4571465763046177e-06, "time": 0.10326071739196778, "epoch": 1, "memory": 560, "step": 200}
{"lr": 0.002249322493224932, "data_time": 0.001146993637084961, "grad_norm": 1.2673495602607727, "loss": 1.5054263377189636, "loss_cls": 1.5054125571250916, "loss_bbox": 8.791157606600437e-06, "loss_dfl": 4.993367831804944e-06, "time": 0.10655240058898925, "epoch": 1, "memory": 559, "step": 250}
{"lr": 0.0027009936766034326, "data_time": 0.0012049245834350585, "grad_norm": 1.0626932978630066, "loss": 1.2091397833824158, "loss_cls": 1.2091368794441224, "loss_bbox": 1.832161166229977e-06, "loss_dfl": 1.0736847172206838e-06, "time": 0.10657873630523682, "epoch": 1, "memory": 559, "step": 300}
{"lr": 0.003152664859981933, "data_time": 0.0011385011672973633, "grad_norm": 0.8835894548892975, "loss": 0.98199098944664, "loss_cls": 0.9819869518280029, "loss_bbox": 2.570933686890015e-06, "loss_dfl": 1.4656600941930698e-06, "time": 0.10205764770507812, "epoch": 1, "memory": 560, "step": 350}
{"lr": 0.003768494670280036, "data_time": 0.006001801490783692, "grad_norm": 0.7262427866458893, "loss": 0.739700026512146, "loss_cls": 0.7396984124183654, "loss_bbox": 1.0327746009582586e-06, "loss_dfl": 5.856722024303874e-07, "time": 0.11054637908935547, "epoch": 2, "memory": 560, "step": 419}
{"lr": 0.004219271544715447, "data_time": 0.001174459457397461, "grad_norm": 0.6184165048599243, "loss": 0.6020512413978577, "loss_cls": 0.6020437681674957, "loss_bbox": 4.721144556711894e-06, "loss_dfl": 2.7534663188445295e-06, "time": 0.10966798305511474, "epoch": 2, "memory": 559, "step": 469}
{"lr": 0.004670048419150858, "data_time": 0.001176166534423828, "grad_norm": 0.5162133532762527, "loss": 0.48907293140888214, "loss_cls": 0.4890705895423889, "loss_bbox": 1.4852109341892929e-06, "loss_dfl": 8.576950907646325e-07, "time": 0.10944632530212402, "epoch": 2, "memory": 559, "step": 519}
{"lr": 0.005120825293586269, "data_time": 0.0011937141418457032, "grad_norm": 0.44561278104782104, "loss": 0.3972003972530365, "loss_cls": 0.3971907389163971, "loss_bbox": 6.10358730297167e-06, "loss_dfl": 3.5542164286832325e-06, "time": 0.1045735502243042, "epoch": 2, "memory": 560, "step": 569}
{"lr": 0.00557160216802168, "data_time": 0.0012093639373779296, "grad_norm": 0.3811746728420258, "loss": 0.3229035985469818, "loss_cls": 0.32290251076221466, "loss_bbox": 6.836397683764526e-07, "loss_dfl": 4.0570797710726944e-07, "time": 0.10597541332244872, "epoch": 2, "memory": 559, "step": 619}
{"lr": 0.006022379042457091, "data_time": 0.0011464786529541016, "grad_norm": 0.32241367220878603, "loss": 0.2636300739645958, "loss_cls": 0.2636276164650917, "loss_bbox": 1.5544510231727805e-06, "loss_dfl": 9.013730940516448e-07, "time": 0.10462675094604493, "epoch": 2, "memory": 560, "step": 669}
{"lr": 0.006473155916892502, "data_time": 0.0011961126327514648, "grad_norm": 0.2675517222285271, "loss": 0.2163841414451599, "loss_cls": 0.21637725830078125, "loss_bbox": 4.377805525993021e-06, "loss_dfl": 2.5065386643186374e-06, "time": 0.10728860855102539, "epoch": 2, "memory": 560, "step": 719}
{"lr": 0.007081151580849142, "data_time": 0.006916513442993164, "grad_norm": 0.1987611535191536, "loss": 0.16609060317277907, "loss_cls": 0.1660875263810158, "loss_bbox": 1.9279174114166004e-06, "loss_dfl": 1.1493470128909266e-06, "time": 0.11234157085418701, "epoch": 3, "memory": 559, "step": 788}
{"lr": 0.007531034146341464, "data_time": 0.0011769676208496095, "grad_norm": 0.167480950653553, "loss": 0.13749809235334395, "loss_cls": 0.13749685317277907, "loss_bbox": 7.878946020847525e-07, "loss_dfl": 4.531667425825639e-07, "time": 0.10724571704864502, "epoch": 3, "memory": 560, "step": 838}
{"lr": 0.007980916711833786, "data_time": 0.0011736917495727538, "grad_norm": 0.13175476238131523, "loss": 0.11573453202843666, "loss_cls": 0.11573425814509392, "loss_bbox": 1.7409953089800053e-07, "loss_dfl": 1.0016241613668366e-07, "time": 0.10746850967407226, "epoch": 3, "memory": 560, "step": 888}
{"lr": 0.008430799277326107, "data_time": 0.0011843538284301758, "grad_norm": 0.10781700506806374, "loss": 0.09996705800294876, "loss_cls": 0.09996598571538926, "loss_bbox": 6.779154893395706e-07, "loss_dfl": 3.948717491207235e-07, "time": 0.10399501323699951, "epoch": 3, "memory": 560, "step": 938}
{"lr": 0.00888068184281843, "data_time": 0.0011539888381958009, "grad_norm": 0.0904036121070385, "loss": 0.0880874328315258, "loss_cls": 0.08808386906981468, "loss_bbox": 2.2520405971605746e-06, "loss_dfl": 1.3116643107584564e-06, "time": 0.10631808757781983, "epoch": 3, "memory": 560, "step": 988}
{"lr": 0.00933056440831075, "data_time": 0.0011879444122314454, "grad_norm": 0.0729622247070074, "loss": 0.07786151632666588, "loss_cls": 0.07785958290100098, "loss_bbox": 1.2297008246984152e-06, "loss_dfl": 7.042144385886827e-07, "time": 0.10444753170013428, "epoch": 3, "memory": 560, "step": 1038}
{"lr": 0.009780446973803071, "data_time": 0.0011146926879882812, "grad_norm": 0.06162321105599403, "loss": 0.06810591123998165, "loss_cls": 0.06810531131923199, "loss_bbox": 3.8177941570056853e-07, "loss_dfl": 2.1832071898843151e-07, "time": 0.10077956199645996, "epoch": 3, "memory": 560, "step": 1088}
{"lr": 0.009940599999999999, "data_time": 0.007604565620422363, "grad_norm": 0.04936002142727375, "loss": 0.05243108727037907, "loss_cls": 0.05243072487413883, "loss_bbox": 2.330066386370115e-07, "loss_dfl": 1.295412071018578e-07, "time": 0.1088962459564209, "epoch": 4, "memory": 560, "step": 1157}
{"lr": 0.009940599999999999, "data_time": 0.0010547685623168946, "grad_norm": 0.042086146920919415, "loss": 0.04208289958536625, "loss_cls": 0.04208181396126747, "loss_bbox": 6.870284537692093e-07, "loss_dfl": 3.9871251788165666e-07, "time": 0.10570383071899414, "epoch": 4, "memory": 560, "step": 1207}
{"lr": 0.009940599999999999, "data_time": 0.00107635498046875, "grad_norm": 0.03809646483510733, "loss": 0.03445069830864668, "loss_cls": 0.03444932896643877, "loss_bbox": 8.692087899463739e-07, "loss_dfl": 4.999914887978507e-07, "time": 0.10521894931793213, "epoch": 4, "memory": 560, "step": 1257}
{"lr": 0.009940599999999999, "data_time": 0.0010653114318847656, "grad_norm": 0.03301006354391575, "loss": 0.028962338156998158, "loss_cls": 0.028959814123809338, "loss_bbox": 1.5982596574984002e-06, "loss_dfl": 9.25861463450632e-07, "time": 0.10783972263336182, "epoch": 4, "memory": 560, "step": 1307}
{"lr": 0.009940599999999999, "data_time": 0.0010196447372436523, "grad_norm": 0.0292517052218318, "loss": 0.024794545471668244, "loss_cls": 0.02479303427040577, "loss_bbox": 9.564631039543202e-07, "loss_dfl": 5.548313665971646e-07, "time": 0.10354522228240967, "epoch": 4, "memory": 560, "step": 1357}
{"lr": 0.009940599999999999, "data_time": 0.0010455703735351562, "grad_norm": 0.028632403202354908, "loss": 0.02185161456465721, "loss_cls": 0.021850951686501502, "loss_bbox": 4.2196430560077363e-07, "loss_dfl": 2.408577695217965e-07, "time": 0.1045365047454834, "epoch": 4, "memory": 559, "step": 1407}
{"lr": 0.009940599999999999, "data_time": 0.0010415077209472655, "grad_norm": 0.02583300046622753, "loss": 0.01978084821254015, "loss_cls": 0.01978046640753746, "loss_bbox": 2.4351810315102047e-07, "loss_dfl": 1.384698651189637e-07, "time": 0.10375945091247558, "epoch": 4, "memory": 560, "step": 1457}
{"lr": 0.009940599999999999, "data_time": 0.006277961730957031, "grad_norm": 0.022815810739994048, "loss": 0.017990737445652483, "loss_cls": 0.017986756414175034, "loss_bbox": 2.5325395422400025e-06, "loss_dfl": 1.4484856195739531e-06, "time": 0.10815678596496582, "epoch": 5, "memory": 560, "step": 1526}
{"lr": 0.009940599999999999, "data_time": 0.0010127782821655273, "grad_norm": 0.022710060104727745, "loss": 0.017151357010006904, "loss_cls": 0.01715101592242718, "loss_bbox": 2.1654203641098389e-07, "loss_dfl": 1.2451729122676562e-07, "time": 0.09898874282836914, "epoch": 5, "memory": 560, "step": 1576}
{"lr": 0.009940599999999999, "data_time": 0.0010503101348876952, "grad_norm": 0.020440452322363852, "loss": 0.01641533777117729, "loss_cls": 0.016413109190762044, "loss_bbox": 1.4133792657665662e-06, "loss_dfl": 8.150194752348084e-07, "time": 0.10274441242218017, "epoch": 5, "memory": 559, "step": 1626}
{"lr": 0.009940599999999999, "data_time": 0.0009760189056396484, "grad_norm": 0.021065369732677936, "loss": 0.01593382703140378, "loss_cls": 0.015932932011783123, "loss_bbox": 5.650842299954873e-07, "loss_dfl": 3.299513517091311e-07, "time": 0.09463634967803955, "epoch": 5, "memory": 560, "step": 1676}
{"lr": 0.009940599999999999, "data_time": 0.0011306238174438477, "grad_norm": 0.019133136048913, "loss": 0.015296059530228376, "loss_cls": 0.015295310746878385, "loss_bbox": 4.7145448211224045e-07, "loss_dfl": 2.7731262838307207e-07, "time": 0.10041294574737548, "epoch": 5, "memory": 560, "step": 1726}
{"lr": 0.009940599999999999, "data_time": 0.0010658693313598633, "grad_norm": 0.01790127029642463, "loss": 0.014924568179994822, "loss_cls": 0.014922902192920447, "loss_bbox": 1.0622098530330921e-06, "loss_dfl": 6.037739003433856e-07, "time": 0.10054465770721435, "epoch": 5, "memory": 560, "step": 1776}
{"lr": 0.009940599999999999, "data_time": 0.0011189699172973633, "grad_norm": 0.01628497151657939, "loss": 0.014429487213492393, "loss_cls": 0.014429298248142004, "loss_bbox": 1.1996305010344202e-07, "loss_dfl": 6.900785287519874e-08, "time": 0.10470368385314942, "epoch": 5, "memory": 559, "step": 1826}
{"lr": 0.0099208, "data_time": 0.006902670860290528, "grad_norm": 0.01646295076236129, "loss": 0.013978582322597504, "loss_cls": 0.013977784961462021, "loss_bbox": 5.076692673331189e-07, "loss_dfl": 2.8971857209713116e-07, "time": 0.1054619550704956, "epoch": 6, "memory": 560, "step": 1895}
{"lr": 0.0099208, "data_time": 0.0010572242736816406, "grad_norm": 0.01575139120221138, "loss": 0.01365313857793808, "loss_cls": 0.013652221076190471, "loss_bbox": 5.830784474735519e-07, "loss_dfl": 3.344497887645566e-07, "time": 0.10621366024017334, "epoch": 6, "memory": 559, "step": 1945}
{"lr": 0.0099208, "data_time": 0.0010355710983276367, "grad_norm": 0.01517822202295065, "loss": 0.013332038260996342, "loss_cls": 0.013330077193677426, "loss_bbox": 1.2481254747783306e-06, "loss_dfl": 7.129953929861924e-07, "time": 0.1050478982925415, "epoch": 6, "memory": 560, "step": 1995}
{"lr": 0.0099208, "data_time": 0.0010614013671875, "grad_norm": 0.014142266251146793, "loss": 0.013027567584067583, "loss_cls": 0.013027222547680139, "loss_bbox": 2.1820915318888469e-07, "loss_dfl": 1.2684974823592696e-07, "time": 0.10619602680206298, "epoch": 6, "memory": 560, "step": 2045}
{"lr": 0.0099208, "data_time": 0.0010599756240844726, "grad_norm": 0.01372269969433546, "loss": 0.012704698890447617, "loss_cls": 0.012704467065632344, "loss_bbox": 1.4806247172732327e-07, "loss_dfl": 8.379740505706736e-08, "time": 0.1055792760848999, "epoch": 6, "memory": 560, "step": 2095}
{"lr": 0.0099208, "data_time": 0.0010474872589111327, "grad_norm": 0.013902964629232883, "loss": 0.012355820704251529, "loss_cls": 0.012355406805872916, "loss_bbox": 2.6214294170105515e-07, "loss_dfl": 1.5182984025517276e-07, "time": 0.10799922943115234, "epoch": 6, "memory": 560, "step": 2145}
{"lr": 0.0099208, "data_time": 0.001046895980834961, "grad_norm": 0.012422916628420353, "loss": 0.011977992355823516, "loss_cls": 0.011977035347372293, "loss_bbox": 6.076979914189412e-07, "loss_dfl": 3.4928387307142217e-07, "time": 0.10101297378540039, "epoch": 6, "memory": 560, "step": 2195}
{"lr": 0.009901, "data_time": 0.007696843147277832, "grad_norm": 0.012134243194013834, "loss": 0.01132794439792633, "loss_cls": 0.011327730938792229, "loss_bbox": 1.3598683140035969e-07, "loss_dfl": 7.748633924189093e-08, "time": 0.1114856481552124, "epoch": 7, "memory": 560, "step": 2264}
{"lr": 0.009901, "data_time": 0.0010831308364868163, "grad_norm": 0.011619989350438118, "loss": 0.01083727065473795, "loss_cls": 0.010836996361613274, "loss_bbox": 1.7354678430374744e-07, "loss_dfl": 1.0075546285742538e-07, "time": 0.10857866764068604, "epoch": 7, "memory": 560, "step": 2314}
{"lr": 0.009901, "data_time": 0.0010748767852783202, "grad_norm": 0.011900644302368164, "loss": 0.010318325143307447, "loss_cls": 0.010317993685603141, "loss_bbox": 2.1138315808943498e-07, "loss_dfl": 1.2006421872641702e-07, "time": 0.10310274600982666, "epoch": 7, "memory": 560, "step": 2364}
{"lr": 0.009901, "data_time": 0.0010731029510498047, "grad_norm": 0.010975271817296744, "loss": 0.009776900410652161, "loss_cls": 0.009776409193873405, "loss_bbox": 3.1142070195419047e-07, "loss_dfl": 1.798111850215322e-07, "time": 0.10489614486694336, "epoch": 7, "memory": 560, "step": 2414}
{"lr": 0.009901, "data_time": 0.0013052463531494141, "grad_norm": 0.011175340916961431, "loss": 0.009216596893966198, "loss_cls": 0.009216051641851663, "loss_bbox": 3.454256088158304e-07, "loss_dfl": 1.998720778260134e-07, "time": 0.10535692691802978, "epoch": 7, "memory": 560, "step": 2464}
{"lr": 0.009901, "data_time": 0.0011589717864990234, "grad_norm": 0.010864870063960553, "loss": 0.008552774749696256, "loss_cls": 0.00855205233208835, "loss_bbox": 4.5706140795047696e-07, "loss_dfl": 2.653900642045184e-07, "time": 0.10670032024383545, "epoch": 7, "memory": 560, "step": 2514}
{"lr": 0.009901, "data_time": 0.0011048412322998047, "grad_norm": 0.01015550972893834, "loss": 0.00807680569589138, "loss_cls": 0.00807648248039186, "loss_bbox": 2.047103798441559e-07, "loss_dfl": 1.1849738963483653e-07, "time": 0.10525103092193604, "epoch": 7, "memory": 560, "step": 2564}
{"lr": 0.0098812, "data_time": 0.005999946594238281, "grad_norm": 0.010585181582719087, "loss": 0.007249009190127253, "loss_cls": 0.007248743670061231, "loss_bbox": 1.6800365349472096e-07, "loss_dfl": 9.755612458364084e-08, "time": 0.11285760402679443, "epoch": 8, "memory": 560, "step": 2633}
{"lr": 0.0098812, "data_time": 0.0011107635498046875, "grad_norm": 0.010282010231167078, "loss": 0.006854833262041211, "loss_cls": 0.006854617726057768, "loss_bbox": 1.3692010677666153e-07, "loss_dfl": 7.86315697295295e-08, "time": 0.1086891508102417, "epoch": 8, "memory": 560, "step": 2683}
{"lr": 0.0098812, "data_time": 0.001154789924621582, "grad_norm": 0.009621759615838528, "loss": 0.006307812044396997, "loss_cls": 0.0063076701015233995, "loss_bbox": 9.036571362623506e-08, "loss_dfl": 5.158184025948943e-08, "time": 0.1098817253112793, "epoch": 8, "memory": 560, "step": 2733}
{"lr": 0.0098812, "data_time": 0.0011078929901123047, "grad_norm": 0.009046835657209158, "loss": 0.005951370634138584, "loss_cls": 0.0059509542211890224, "loss_bbox": 2.644871132445828e-07, "loss_dfl": 1.5188414349194753e-07, "time": 0.10873312950134277, "epoch": 8, "memory": 560, "step": 2783}
{"lr": 0.0098812, "data_time": 0.0011164188385009766, "grad_norm": 0.009338688906282186, "loss": 0.005588435577228665, "loss_cls": 0.00558831837028265, "loss_bbox": 7.460209813547263e-08, "loss_dfl": 4.262042706719606e-08, "time": 0.10703494548797607, "epoch": 8, "memory": 560, "step": 2833}
{"lr": 0.0098812, "data_time": 0.0010776758193969727, "grad_norm": 0.008846993511542677, "loss": 0.005323707051575184, "loss_cls": 0.005323487780988217, "loss_bbox": 1.393177549826797e-07, "loss_dfl": 7.998187919009433e-08, "time": 0.10284456253051757, "epoch": 8, "memory": 559, "step": 2883}
{"lr": 0.0098812, "data_time": 0.0010953187942504884, "grad_norm": 0.008903610622510313, "loss": 0.005070017036050558, "loss_cls": 0.005069803278893233, "loss_bbox": 1.355083554815353e-07, "loss_dfl": 7.826402227466276e-08, "time": 0.11023938655853271, "epoch": 8, "memory": 560, "step": 2933}
{"lr": 0.009861400000000001, "data_time": 0.005726132392883301, "grad_norm": 0.009243986569344997, "loss": 0.004778906619176269, "loss_cls": 0.004777583274990321, "loss_bbox": 8.33538439321224e-07, "loss_dfl": 4.898383946625017e-07, "time": 0.10467258930206298, "epoch": 9, "memory": 560, "step": 3002}
{"lr": 0.009861400000000001, "data_time": 0.00112823486328125, "grad_norm": 0.008154679089784622, "loss": 0.004578530574217438, "loss_cls": 0.0045782237406820055, "loss_bbox": 1.955476105408919e-07, "loss_dfl": 1.1129149075695956e-07, "time": 0.10520782947540283, "epoch": 9, "memory": 560, "step": 3052}
{"lr": 0.009861400000000001, "data_time": 0.001152968406677246, "grad_norm": 0.008531786780804396, "loss": 0.004431449621915817, "loss_cls": 0.004428185829892755, "loss_bbox": 2.0775137162731243e-06, "loss_dfl": 1.1863128170468598e-06, "time": 0.10845460891723632, "epoch": 9, "memory": 560, "step": 3102}
{"lr": 0.009861400000000001, "data_time": 0.001186237335205078, "grad_norm": 0.008158637387678027, "loss": 0.004260278046131134, "loss_cls": 0.004259564271196723, "loss_bbox": 4.553597264130401e-07, "loss_dfl": 2.584476637091641e-07, "time": 0.1104020357131958, "epoch": 9, "memory": 560, "step": 3152}
{"lr": 0.009861400000000001, "data_time": 0.0011246156692504882, "grad_norm": 0.008568251952528954, "loss": 0.004162597684189678, "loss_cls": 0.004160782787948847, "loss_bbox": 1.1480523085063013e-06, "loss_dfl": 6.668532840110997e-07, "time": 0.10277949333190918, "epoch": 9, "memory": 560, "step": 3202}
{"lr": 0.009861400000000001, "data_time": 0.0011571025848388671, "grad_norm": 0.007966384002938866, "loss": 0.0040218070149421695, "loss_cls": 0.004021311514079571, "loss_bbox": 3.1428935653941915e-07, "loss_dfl": 1.8122273644648814e-07, "time": 0.10968573570251465, "epoch": 9, "memory": 560, "step": 3252}
{"lr": 0.009861400000000001, "data_time": 0.0011386632919311523, "grad_norm": 0.007911553364247084, "loss": 0.003871863852255046, "loss_cls": 0.0038717408291995526, "loss_bbox": 7.834226129275944e-08, "loss_dfl": 4.466812304378692e-08, "time": 0.1020630168914795, "epoch": 9, "memory": 560, "step": 3302}
{"lr": 0.0098416, "data_time": 0.005880522727966309, "grad_norm": 0.00816056678071618, "loss": 0.00371124021243304, "loss_cls": 0.0037111158482730387, "loss_bbox": 7.909450522767158e-08, "loss_dfl": 4.528132707805242e-08, "time": 0.09934124946594239, "epoch": 10, "memory": 560, "step": 3371}
{"lr": 0.0098416, "data_time": 0.0011922836303710938, "grad_norm": 0.008081449689343571, "loss": 0.003599797240458429, "loss_cls": 0.003598668109625578, "loss_bbox": 7.168665642958206e-07, "loss_dfl": 4.122734136836753e-07, "time": 0.1007838249206543, "epoch": 10, "memory": 560, "step": 3421}
{"lr": 0.0098416, "data_time": 0.0011753177642822266, "grad_norm": 0.0076098565850406885, "loss": 0.0034765452239662407, "loss_cls": 0.003476088773459196, "loss_bbox": 2.895163001360601e-07, "loss_dfl": 1.6695632825260074e-07, "time": 0.10555614948272705, "epoch": 10, "memory": 560, "step": 3471}
