{"lr": 0.0004426377597109304, "data_time": 0.0229274845123291, "grad_norm": 12.924301600456237, "loss": 6.40580602645874, "loss_cls": 6.40579852104187, "loss_bbox": 4.683335336060743e-06, "loss_dfl": 2.8726363055156967e-06, "time": 0.19492824554443358, "epoch": 1, "memory": 6697, "step": 50}
{"lr": 0.0008943089430894308, "data_time": 0.0010893106460571288, "grad_norm": 4.5742655372619625, "loss": 3.7412266969680785, "loss_cls": 3.7412237691879273, "loss_bbox": 1.8881741299446065e-06, "loss_dfl": 1.0499971346068372e-06, "time": 0.10765618324279785, "epoch": 1, "memory": 559, "step": 100}
{"lr": 0.0013459801264679313, "data_time": 0.0011832332611083985, "grad_norm": 2.260578396320343, "loss": 2.5615807247161864, "loss_cls": 2.5615595054626463, "loss_bbox": 1.3282523085164275e-05, "loss_dfl": 7.943649175679031e-06, "time": 0.10934191703796386, "epoch": 1, "memory": 558, "step": 150}
{"lr": 0.0017976513098464317, "data_time": 0.0012099027633666992, "grad_norm": 1.6409543228149415, "loss": 1.9282250571250916, "loss_cls": 1.928221080303192, "loss_bbox": 2.5244076933763077e-06, "loss_dfl": 1.4557933808806246e-06, "time": 0.10678222179412841, "epoch": 1, "memory": 558, "step": 200}
{"lr": 0.002249322493224932, "data_time": 0.0011397981643676757, "grad_norm": 1.2686726105213166, "loss": 1.5198568248748778, "loss_cls": 1.519853150844574, "loss_bbox": 2.3396941181112775e-06, "loss_dfl": 1.3332779724413926e-06, "time": 0.10127923011779785, "epoch": 1, "memory": 558, "step": 250}
{"lr": 0.0027009936766034326, "data_time": 0.0009770441055297853, "grad_norm": 1.0083160877227784, "loss": 1.2270184922218323, "loss_cls": 1.227015552520752, "loss_bbox": 1.8704800740764124e-06, "loss_dfl": 1.0654562075119495e-06, "time": 0.07102322578430176, "epoch": 1, "memory": 559, "step": 300}
{"lr": 0.003152664859981933, "data_time": 0.0009149551391601562, "grad_norm": 0.8625408864021301, "loss": 1.0020023822784423, "loss_cls": 1.0019991731643676, "loss_bbox": 2.0979110189340027e-06, "loss_dfl": 1.1133845375526927e-06, "time": 0.06900451183319092, "epoch": 1, "memory": 558, "step": 350}
{"lr": 0.003768494670280036, "data_time": 0.006105809211730957, "grad_norm": 0.7217988765239716, "loss": 0.7610845851898194, "loss_cls": 0.7610795760154724, "loss_bbox": 3.1930066849412335e-06, "loss_dfl": 1.8169882736266693e-06, "time": 0.10529408931732177, "epoch": 2, "memory": 558, "step": 419}
{"lr": 0.004219271544715447, "data_time": 0.001191730499267578, "grad_norm": 0.6250971984863282, "loss": 0.6231512033939361, "loss_cls": 0.6231505203247071, "loss_bbox": 4.387610661244275e-07, "loss_dfl": 2.470964380552729e-07, "time": 0.1040480899810791, "epoch": 2, "memory": 559, "step": 469}
{"lr": 0.004670048419150858, "data_time": 0.0011845874786376954, "grad_norm": 0.5347402602434158, "loss": 0.5090236854553223, "loss_cls": 0.5090229797363282, "loss_bbox": 4.486547511863981e-07, "loss_dfl": 2.5667330663621456e-07, "time": 0.1048770809173584, "epoch": 2, "memory": 558, "step": 519}
{"lr": 0.005120825293586269, "data_time": 0.0012074613571166992, "grad_norm": 0.46063638389110567, "loss": 0.4152358055114746, "loss_cls": 0.4152339762449265, "loss_bbox": 1.1627539937833405e-06, "loss_dfl": 6.701071324893154e-07, "time": 0.10062684059143066, "epoch": 2, "memory": 559, "step": 569}
{"lr": 0.00557160216802168, "data_time": 0.0011722898483276366, "grad_norm": 0.3890890860557556, "loss": 0.3387595331668854, "loss_cls": 0.33875781059265136, "loss_bbox": 1.1050811409448538e-06, "loss_dfl": 6.177455246743378e-07, "time": 0.1045410680770874, "epoch": 2, "memory": 558, "step": 619}
{"lr": 0.006022379042457091, "data_time": 0.0009539127349853516, "grad_norm": 0.3388765799999237, "loss": 0.27726956605911257, "loss_cls": 0.27726481676101683, "loss_bbox": 3.020609398189997e-06, "loss_dfl": 1.7320573879133728e-06, "time": 0.07213526248931884, "epoch": 2, "memory": 559, "step": 669}
{"lr": 0.006473155916892502, "data_time": 0.001094207763671875, "grad_norm": 0.2594938215613365, "loss": 0.2273692896962166, "loss_cls": 0.22736544340848922, "loss_bbox": 2.4546804817504934e-06, "loss_dfl": 1.3925168695780152e-06, "time": 0.09635430812835694, "epoch": 2, "memory": 559, "step": 719}
{"lr": 0.007081151580849142, "data_time": 0.0062868595123291016, "grad_norm": 0.18065929889678956, "loss": 0.1748206427693367, "loss_cls": 0.17481800466775893, "loss_bbox": 1.6784006266595397e-06, "loss_dfl": 9.610964350781914e-07, "time": 0.11182507991790772, "epoch": 3, "memory": 559, "step": 788}
{"lr": 0.007531034146341464, "data_time": 0.0011722755432128907, "grad_norm": 0.15153233215212822, "loss": 0.14618299305438995, "loss_cls": 0.1461797174811363, "loss_bbox": 2.1022326845029554e-06, "loss_dfl": 1.173948103516037e-06, "time": 0.10234286785125732, "epoch": 3, "memory": 559, "step": 838}
{"lr": 0.007980916711833786, "data_time": 0.0011385536193847655, "grad_norm": 0.11579441651701927, "loss": 0.1206233835220337, "loss_cls": 0.12062263786792755, "loss_bbox": 4.764372789202124e-07, "loss_dfl": 2.691808942302319e-07, "time": 0.10085240840911865, "epoch": 3, "memory": 558, "step": 888}
{"lr": 0.008430799277326107, "data_time": 0.0011907434463500977, "grad_norm": 0.09580042049288749, "loss": 0.10116949185729027, "loss_cls": 0.101169203966856, "loss_bbox": 1.8651156728921266e-07, "loss_dfl": 1.0214739983753421e-07, "time": 0.1069617223739624, "epoch": 3, "memory": 559, "step": 938}
{"lr": 0.00888068184281843, "data_time": 0.0011832094192504882, "grad_norm": 0.07902483038604259, "loss": 0.08815793693065643, "loss_cls": 0.08815754368901253, "loss_bbox": 2.4947085574684346e-07, "loss_dfl": 1.4406056490206017e-07, "time": 0.1074528455734253, "epoch": 3, "memory": 559, "step": 988}
{"lr": 0.00933056440831075, "data_time": 0.0012099504470825194, "grad_norm": 0.06575759194791317, "loss": 0.07865418821573257, "loss_cls": 0.07865316078066825, "loss_bbox": 6.602908011782829e-07, "loss_dfl": 3.674575811955908e-07, "time": 0.10267714977264404, "epoch": 3, "memory": 558, "step": 1038}
{"lr": 0.009780446973803071, "data_time": 0.001222977638244629, "grad_norm": 0.05551555059850216, "loss": 0.07078278034925461, "loss_cls": 0.0707823258638382, "loss_bbox": 2.9118854413670843e-07, "loss_dfl": 1.6368371450822008e-07, "time": 0.10745472431182862, "epoch": 3, "memory": 559, "step": 1088}
{"lr": 0.009940599999999999, "data_time": 0.005998554229736328, "grad_norm": 0.047269203662872315, "loss": 0.05995708927512169, "loss_cls": 0.05995535708963871, "loss_bbox": 1.109116119585273e-06, "loss_dfl": 6.233785305503539e-07, "time": 0.11259811401367187, "epoch": 4, "memory": 559, "step": 1157}
{"lr": 0.009940599999999999, "data_time": 0.0010419607162475586, "grad_norm": 0.04084268908947706, "loss": 0.051125391572713855, "loss_cls": 0.05112530648708344, "loss_bbox": 5.502504557302172e-08, "loss_dfl": 3.013468709634691e-08, "time": 0.10422217845916748, "epoch": 4, "memory": 559, "step": 1207}
{"lr": 0.009940599999999999, "data_time": 0.0010705137252807618, "grad_norm": 0.036520240753889086, "loss": 0.04202898740768433, "loss_cls": 0.042027768045663834, "loss_bbox": 7.835835935768995e-07, "loss_dfl": 4.3576475132428774e-07, "time": 0.1077604866027832, "epoch": 4, "memory": 558, "step": 1257}
{"lr": 0.009940599999999999, "data_time": 0.0010533761978149415, "grad_norm": 0.03312516503036022, "loss": 0.03343349128961563, "loss_cls": 0.0334316922724247, "loss_bbox": 1.1480396862045183e-06, "loss_dfl": 6.510188224717134e-07, "time": 0.10541399955749511, "epoch": 4, "memory": 558, "step": 1307}
{"lr": 0.009940599999999999, "data_time": 0.0010284805297851563, "grad_norm": 0.028684806637465955, "loss": 0.02729900009930134, "loss_cls": 0.027298530787229536, "loss_bbox": 3.018512454054135e-07, "loss_dfl": 1.674792507484444e-07, "time": 0.10144901275634766, "epoch": 4, "memory": 559, "step": 1357}
{"lr": 0.009940599999999999, "data_time": 0.0011044692993164061, "grad_norm": 0.027740228958427905, "loss": 0.02305802494287491, "loss_cls": 0.02305529087781906, "loss_bbox": 1.7443965896101096e-06, "loss_dfl": 9.897366062249491e-07, "time": 0.10492855548858643, "epoch": 4, "memory": 558, "step": 1407}
{"lr": 0.009940599999999999, "data_time": 0.0010839033126831055, "grad_norm": 0.02636937502771616, "loss": 0.020030782520771027, "loss_cls": 0.020030306428670885, "loss_bbox": 3.054751791660933e-07, "loss_dfl": 1.706764397345664e-07, "time": 0.10773774147033692, "epoch": 4, "memory": 559, "step": 1457}
{"lr": 0.009940599999999999, "data_time": 0.005730047225952149, "grad_norm": 0.022395946905016898, "loss": 0.01766243912279606, "loss_cls": 0.017661279290914534, "loss_bbox": 7.414698906694581e-07, "loss_dfl": 4.183731428903071e-07, "time": 0.07070771694183349, "epoch": 5, "memory": 558, "step": 1526}
{"lr": 0.009940599999999999, "data_time": 0.000877995491027832, "grad_norm": 0.023761480674147607, "loss": 0.016731316708028316, "loss_cls": 0.016731016486883164, "loss_bbox": 1.9331444635270315e-07, "loss_dfl": 1.0689292144768434e-07, "time": 0.07433199405670166, "epoch": 5, "memory": 558, "step": 1576}
{"lr": 0.009940599999999999, "data_time": 0.0008558177947998047, "grad_norm": 0.020903786234557627, "loss": 0.015757988691329956, "loss_cls": 0.015757265370339155, "loss_bbox": 4.61477280053517e-07, "loss_dfl": 2.618663665127816e-07, "time": 0.06479217052459717, "epoch": 5, "memory": 558, "step": 1626}
{"lr": 0.009940599999999999, "data_time": 0.0008603191375732422, "grad_norm": 0.01957353964447975, "loss": 0.015144305173307657, "loss_cls": 0.015143899396061897, "loss_bbox": 2.609442514180436e-07, "loss_dfl": 1.4484986765395332e-07, "time": 0.07502014636993408, "epoch": 5, "memory": 558, "step": 1676}
{"lr": 0.009940599999999999, "data_time": 0.0010628461837768554, "grad_norm": 0.0185796239040792, "loss": 0.014596540685743094, "loss_cls": 0.014595677480101585, "loss_bbox": 5.536109768505647e-07, "loss_dfl": 3.0965254711116047e-07, "time": 0.10452210903167725, "epoch": 5, "memory": 559, "step": 1726}
{"lr": 0.009940599999999999, "data_time": 0.001085071563720703, "grad_norm": 0.019369294866919518, "loss": 0.01422230388969183, "loss_cls": 0.014221336636692285, "loss_bbox": 6.213824264953024e-07, "loss_dfl": 3.4592011400883117e-07, "time": 0.10439013004302979, "epoch": 5, "memory": 559, "step": 1776}
{"lr": 0.009940599999999999, "data_time": 0.0010846900939941407, "grad_norm": 0.017034533731639386, "loss": 0.013782435767352582, "loss_cls": 0.013780910950154067, "loss_bbox": 9.781179664298603e-07, "loss_dfl": 5.467369793988347e-07, "time": 0.1051644468307495, "epoch": 5, "memory": 559, "step": 1826}
{"lr": 0.0099208, "data_time": 0.006238694190979004, "grad_norm": 0.015851680003106595, "loss": 0.013341759219765664, "loss_cls": 0.013341601137071848, "loss_bbox": 1.0170416165465364e-07, "loss_dfl": 5.636327559112879e-08, "time": 0.1071353530883789, "epoch": 6, "memory": 559, "step": 1895}
{"lr": 0.0099208, "data_time": 0.0010560083389282227, "grad_norm": 0.015321620032191277, "loss": 0.013046862706542015, "loss_cls": 0.013045957367867232, "loss_bbox": 5.84702578059722e-07, "loss_dfl": 3.2067117137487374e-07, "time": 0.10494657516479493, "epoch": 6, "memory": 558, "step": 1945}
{"lr": 0.0099208, "data_time": 0.0010767412185668946, "grad_norm": 0.014933503493666648, "loss": 0.012768964376300573, "loss_cls": 0.012768558599054814, "loss_bbox": 2.6007044277031875e-07, "loss_dfl": 1.4567461111359157e-07, "time": 0.10140551567077637, "epoch": 6, "memory": 558, "step": 1995}
{"lr": 0.0099208, "data_time": 0.0010595226287841797, "grad_norm": 0.014655842874199153, "loss": 0.012458274867385625, "loss_cls": 0.01245783843100071, "loss_bbox": 2.808606516929394e-07, "loss_dfl": 1.5560277720991867e-07, "time": 0.09622948169708252, "epoch": 6, "memory": 559, "step": 2045}
{"lr": 0.0099208, "data_time": 0.0010467958450317383, "grad_norm": 0.014084187969565391, "loss": 0.012151738442480565, "loss_cls": 0.012151532620191575, "loss_bbox": 1.3163164369588275e-07, "loss_dfl": 7.42020405534388e-08, "time": 0.10154378414154053, "epoch": 6, "memory": 558, "step": 2095}
{"lr": 0.0099208, "data_time": 0.0010774517059326172, "grad_norm": 0.013302352875471116, "loss": 0.011843875516206026, "loss_cls": 0.011843534000217915, "loss_bbox": 2.2002633008903454e-07, "loss_dfl": 1.2153480205795175e-07, "time": 0.10646961212158203, "epoch": 6, "memory": 559, "step": 2145}
{"lr": 0.0099208, "data_time": 0.001109023094177246, "grad_norm": 0.013704714588820935, "loss": 0.011551038157194852, "loss_cls": 0.011550556942820549, "loss_bbox": 3.1004661252954794e-07, "loss_dfl": 1.7121164569591914e-07, "time": 0.10784614086151123, "epoch": 6, "memory": 559, "step": 2195}
{"lr": 0.009901, "data_time": 0.0070076465606689455, "grad_norm": 0.013805066905915738, "loss": 0.011110490970313549, "loss_cls": 0.011108018681406975, "loss_bbox": 1.5902915411566805e-06, "loss_dfl": 8.820508757466327e-07, "time": 0.10553100109100341, "epoch": 7, "memory": 558, "step": 2264}
{"lr": 0.009901, "data_time": 0.0011152124404907226, "grad_norm": 0.012724962253123522, "loss": 0.010765261854976416, "loss_cls": 0.010762504860758781, "loss_bbox": 1.7638482933462026e-06, "loss_dfl": 9.932088642443233e-07, "time": 0.1060184621810913, "epoch": 7, "memory": 558, "step": 2314}
{"lr": 0.009901, "data_time": 0.0011152935028076172, "grad_norm": 0.01160592183470726, "loss": 0.010411335211247206, "loss_cls": 0.010411005541682243, "loss_bbox": 2.1137338898873097e-07, "loss_dfl": 1.1838754484649424e-07, "time": 0.10528156757354737, "epoch": 7, "memory": 558, "step": 2364}
{"lr": 0.009901, "data_time": 0.001044020652770996, "grad_norm": 0.01087007587775588, "loss": 0.010038494970649481, "loss_cls": 0.010037586018443108, "loss_bbox": 5.834351365871566e-07, "loss_dfl": 3.2555127281858694e-07, "time": 0.10082795143127442, "epoch": 7, "memory": 559, "step": 2414}
{"lr": 0.009901, "data_time": 0.0010904741287231445, "grad_norm": 0.01227271493524313, "loss": 0.009659413322806358, "loss_cls": 0.009658510014414787, "loss_bbox": 5.798979710918689e-07, "loss_dfl": 3.234907080271801e-07, "time": 0.10793731689453125, "epoch": 7, "memory": 558, "step": 2464}
{"lr": 0.009901, "data_time": 0.0010312175750732421, "grad_norm": 0.011755602024495602, "loss": 0.009252899903804063, "loss_cls": 0.009252399746328592, "loss_bbox": 3.2006223531629124e-07, "loss_dfl": 1.80145651129321e-07, "time": 0.08968323707580567, "epoch": 7, "memory": 558, "step": 2514}
{"lr": 0.009901, "data_time": 0.0010684728622436523, "grad_norm": 0.0111168877966702, "loss": 0.00884798787534237, "loss_cls": 0.008847460076212883, "loss_bbox": 3.3980304200996e-07, "loss_dfl": 1.8797446137416375e-07, "time": 0.10058138847351074, "epoch": 7, "memory": 558, "step": 2564}
{"lr": 0.0098812, "data_time": 0.00597320556640625, "grad_norm": 0.010639553647488356, "loss": 0.008149557430297136, "loss_cls": 0.008148925909772516, "loss_bbox": 4.055808263525109e-07, "loss_dfl": 2.2596057278575e-07, "time": 0.10506195068359375, "epoch": 8, "memory": 559, "step": 2633}
{"lr": 0.0098812, "data_time": 0.0010921335220336914, "grad_norm": 0.009738351628184318, "loss": 0.0076708037499338385, "loss_cls": 0.007669807439669967, "loss_bbox": 6.413410070034897e-07, "loss_dfl": 3.5499644071628726e-07, "time": 0.10477219581604004, "epoch": 8, "memory": 559, "step": 2683}
{"lr": 0.0098812, "data_time": 0.001073775291442871, "grad_norm": 0.010444353222846986, "loss": 0.007245153943076729, "loss_cls": 0.007245023176074028, "loss_bbox": 8.390463996915706e-08, "loss_dfl": 4.687520915725197e-08, "time": 0.10263341903686524, "epoch": 8, "memory": 558, "step": 2733}
{"lr": 0.0098812, "data_time": 0.0011110639572143555, "grad_norm": 0.01101924855262041, "loss": 0.006755873681977391, "loss_cls": 0.0067557479441165925, "loss_bbox": 8.035616349164808e-08, "loss_dfl": 4.539488313556323e-08, "time": 0.1072550106048584, "epoch": 8, "memory": 559, "step": 2783}
{"lr": 0.0098812, "data_time": 0.0010776329040527344, "grad_norm": 0.009793048296123742, "loss": 0.0062605379894375805, "loss_cls": 0.006260171178728342, "loss_bbox": 2.3553801394277662e-07, "loss_dfl": 1.3128276551574062e-07, "time": 0.09399305820465088, "epoch": 8, "memory": 559, "step": 2833}
{"lr": 0.0098812, "data_time": 0.0010342645645141603, "grad_norm": 0.009674968849867582, "loss": 0.005979069974273443, "loss_cls": 0.005978352092206478, "loss_bbox": 4.6044208907230974e-07, "loss_dfl": 2.574102460733388e-07, "time": 0.0949306297302246, "epoch": 8, "memory": 558, "step": 2883}
{"lr": 0.0098812, "data_time": 0.0010881471633911134, "grad_norm": 0.008928768811747432, "loss": 0.005497101033106446, "loss_cls": 0.005496719144284725, "loss_bbox": 2.456232172782122e-07, "loss_dfl": 1.3629119164967908e-07, "time": 0.10312524318695068, "epoch": 8, "memory": 559, "step": 2933}
{"lr": 0.009861400000000001, "data_time": 0.005421171188354492, "grad_norm": 0.008936651144176721, "loss": 0.0051136956550180915, "loss_cls": 0.005113542452454567, "loss_bbox": 9.880524118798045e-08, "loss_dfl": 5.443484087004478e-08, "time": 0.09812175273895264, "epoch": 9, "memory": 558, "step": 3002}
{"lr": 0.009861400000000001, "data_time": 0.0011323118209838868, "grad_norm": 0.00884111293591559, "loss": 0.004822709718719125, "loss_cls": 0.004822137895971536, "loss_bbox": 3.6923254685154044e-07, "loss_dfl": 2.026165342356087e-07, "time": 0.10252589225769043, "epoch": 9, "memory": 559, "step": 3052}
{"lr": 0.009861400000000001, "data_time": 0.0011649322509765625, "grad_norm": 0.008638690868392586, "loss": 0.00448186818510294, "loss_cls": 0.004481601202860475, "loss_bbox": 1.713103299428155e-07, "loss_dfl": 9.56998001047648e-08, "time": 0.10367456912994384, "epoch": 9, "memory": 558, "step": 3102}
{"lr": 0.009861400000000001, "data_time": 0.0011294174194335937, "grad_norm": 0.008703142013400793, "loss": 0.004250759202986956, "loss_cls": 0.004250119449570775, "loss_bbox": 4.1079297579411407e-07, "loss_dfl": 2.2895143377814088e-07, "time": 0.10194862365722657, "epoch": 9, "memory": 558, "step": 3152}
{"lr": 0.009861400000000001, "data_time": 0.001217641830444336, "grad_norm": 0.00918794771656394, "loss": 0.004062952874228358, "loss_cls": 0.004062554370611906, "loss_bbox": 2.5526758147751217e-07, "loss_dfl": 1.4323672751436813e-07, "time": 0.10791502952575684, "epoch": 9, "memory": 558, "step": 3202}
{"lr": 0.009861400000000001, "data_time": 0.0011719751358032226, "grad_norm": 0.008454726794734597, "loss": 0.0038465849170461297, "loss_cls": 0.0038464946765452623, "loss_bbox": 5.79621345351651e-08, "loss_dfl": 3.2307950734738055e-08, "time": 0.10778925895690918, "epoch": 9, "memory": 558, "step": 3252}
{"lr": 0.009861400000000001, "data_time": 0.0011840248107910156, "grad_norm": 0.008398232627660035, "loss": 0.0036069869436323645, "loss_cls": 0.003606597911566496, "loss_bbox": 2.4759462283780314e-07, "loss_dfl": 1.4144356085921688e-07, "time": 0.10684529781341552, "epoch": 9, "memory": 558, "step": 3302}
{"lr": 0.0098416, "data_time": 0.00610330581665039, "grad_norm": 0.007621665140613913, "loss": 0.0033826099056750536, "loss_cls": 0.003382070790976286, "loss_bbox": 3.4622493279657375e-07, "loss_dfl": 1.9290861962386636e-07, "time": 0.10759109497070313, "epoch": 10, "memory": 559, "step": 3371}
{"lr": 0.0098416, "data_time": 0.0011117029190063476, "grad_norm": 0.007938667284324765, "loss": 0.0032655971590429544, "loss_cls": 0.0032653470151126386, "loss_bbox": 1.609907586948075e-07, "loss_dfl": 8.91722845438029e-08, "time": 0.10067761898040771, "epoch": 10, "memory": 558, "step": 3421}
{"lr": 0.0098416, "data_time": 0.0011287641525268555, "grad_norm": 0.00862526942975819, "loss": 0.0031833651196211577, "loss_cls": 0.003182926904410124, "loss_bbox": 2.804013546314123e-07, "loss_dfl": 1.578267221211023e-07, "time": 0.10114192485809326, "epoch": 10, "memory": 558, "step": 3471}
{"lr": 0.0098416, "data_time": 0.0011871576309204102, "grad_norm": 0.008363564796745777, "loss": 0.003026628512889147, "loss_cls": 0.0030262107960879804, "loss_bbox": 2.68911817400884e-07, "loss_dfl": 1.4880468259735593e-07, "time": 0.10589698314666748, "epoch": 10, "memory": 559, "step": 3521}
{"lr": 0.0098416, "data_time": 0.0012181615829467774, "grad_norm": 0.008349937833845616, "loss": 0.002965935026295483, "loss_cls": 0.002965815793722868, "loss_bbox": 7.680990200358279e-08, "loss_dfl": 4.2423750786158545e-08, "time": 0.10689322471618652, "epoch": 10, "memory": 559, "step": 3571}
{"lr": 0.0098416, "data_time": 0.0012105703353881836, "grad_norm": 0.007676747906953096, "loss": 0.0028538456372916698, "loss_cls": 0.0028529818169772624, "loss_bbox": 5.532028008285809e-07, "loss_dfl": 3.106136565452239e-07, "time": 0.10752946376800537, "epoch": 10, "memory": 558, "step": 3621}
{"lr": 0.0098416, "data_time": 0.0011742496490478515, "grad_norm": 0.007744437865912914, "loss": 0.0027781387278810145, "loss_cls": 0.0027777845971286297, "loss_bbox": 2.265535913592473e-07, "loss_dfl": 1.2758191899144918e-07, "time": 0.10489799499511719, "epoch": 10, "memory": 559, "step": 3671}
